System Status
As of 2026-01-17 09:01 UTC, there are no known incidents.
The next scheduled maintenance period begins on 2026-01-24 04:00 UTC.
neatnik.net
neatnik.net is up and running.
The Neatnik server hosts neatnik.net and its various bits and pieces.
| Time | Ping | HTTP |
|---|---|---|
| 2026-01-17 08:02 | 24.10 ms | OK |
| 2026-01-17 08:03 | 24.60 ms | OK |
| 2026-01-17 08:04 | 24.46 ms | OK |
| 2026-01-17 08:05 | 24.61 ms | OK |
| 2026-01-17 08:06 | 24.56 ms | OK |
| 2026-01-17 08:07 | 24.73 ms | OK |
| 2026-01-17 08:08 | 23.98 ms | OK |
| 2026-01-17 08:09 | 24.71 ms | OK |
| 2026-01-17 08:10 | 24.01 ms | OK |
| 2026-01-17 08:11 | 24.00 ms | OK |
| 2026-01-17 08:12 | 23.94 ms | OK |
| 2026-01-17 08:13 | 24.04 ms | OK |
| 2026-01-17 08:14 | 24.91 ms | OK |
| 2026-01-17 08:15 | 24.48 ms | OK |
| 2026-01-17 08:16 | 24.54 ms | OK |
| 2026-01-17 08:17 | 24.10 ms | OK |
| 2026-01-17 08:18 | 24.45 ms | OK |
| 2026-01-17 08:19 | 24.02 ms | OK |
| 2026-01-17 08:20 | 23.99 ms | OK |
| 2026-01-17 08:21 | 24.04 ms | OK |
| 2026-01-17 08:22 | 23.98 ms | OK |
| 2026-01-17 08:23 | 23.92 ms | OK |
| 2026-01-17 08:24 | 23.91 ms | OK |
| 2026-01-17 08:25 | 24.25 ms | OK |
| 2026-01-17 08:26 | 23.91 ms | OK |
| 2026-01-17 08:27 | 23.94 ms | OK |
| 2026-01-17 08:28 | 24.43 ms | OK |
| 2026-01-17 08:29 | 24.20 ms | OK |
| 2026-01-17 08:30 | 24.78 ms | OK |
| 2026-01-17 08:31 | 24.00 ms | OK |
| 2026-01-17 08:32 | 24.49 ms | OK |
| 2026-01-17 08:33 | 23.93 ms | OK |
| 2026-01-17 08:34 | 24.92 ms | OK |
| 2026-01-17 08:35 | 24.51 ms | OK |
| 2026-01-17 08:36 | 24.05 ms | OK |
| 2026-01-17 08:37 | 24.45 ms | OK |
| 2026-01-17 08:38 | 25.55 ms | OK |
| 2026-01-17 08:39 | 24.23 ms | OK |
| 2026-01-17 08:40 | 23.91 ms | OK |
| 2026-01-17 08:41 | 24.03 ms | OK |
| 2026-01-17 08:42 | 23.94 ms | OK |
| 2026-01-17 08:43 | 23.99 ms | OK |
| 2026-01-17 08:44 | 23.92 ms | OK |
| 2026-01-17 08:45 | 23.89 ms | OK |
| 2026-01-17 08:46 | 24.45 ms | OK |
| 2026-01-17 08:47 | 23.92 ms | OK |
| 2026-01-17 08:48 | 24.43 ms | OK |
| 2026-01-17 08:49 | 24.00 ms | OK |
| 2026-01-17 08:50 | 24.50 ms | OK |
| 2026-01-17 08:51 | 24.54 ms | OK |
| 2026-01-17 08:52 | 24.01 ms | OK |
| 2026-01-17 08:53 | 24.61 ms | OK |
| 2026-01-17 08:54 | 24.10 ms | OK |
| 2026-01-17 08:55 | 23.87 ms | OK |
| 2026-01-17 08:56 | 24.46 ms | OK |
| 2026-01-17 08:57 | 23.94 ms | OK |
| 2026-01-17 08:58 | 24.03 ms | OK |
| 2026-01-17 08:59 | 23.92 ms | OK |
| 2026-01-17 09:00 | 24.52 ms | OK |
| 2026-01-17 09:01 | 24.10 ms | OK |
dns.kitchen
dns.kitchen is up and running.
DNS Kitchen is the world’s most fun DNS service, coming soon.
| Time | Ping | HTTP |
|---|---|---|
| 2026-01-17 08:02 | 178.10 ms | OK |
| 2026-01-17 08:03 | 177.87 ms | OK |
| 2026-01-17 08:04 | 177.78 ms | OK |
| 2026-01-17 08:05 | 177.93 ms | OK |
| 2026-01-17 08:06 | 177.85 ms | OK |
| 2026-01-17 08:07 | 177.89 ms | OK |
| 2026-01-17 08:08 | 177.78 ms | OK |
| 2026-01-17 08:09 | 177.85 ms | OK |
| 2026-01-17 08:10 | 178.02 ms | OK |
| 2026-01-17 08:11 | 178.64 ms | OK |
| 2026-01-17 08:12 | 178.05 ms | OK |
| 2026-01-17 08:13 | 178.24 ms | OK |
| 2026-01-17 08:14 | 177.81 ms | OK |
| 2026-01-17 08:15 | 178.01 ms | OK |
| 2026-01-17 08:16 | 177.80 ms | OK |
| 2026-01-17 08:17 | 178.10 ms | OK |
| 2026-01-17 08:18 | 177.80 ms | OK |
| 2026-01-17 08:19 | 177.98 ms | OK |
| 2026-01-17 08:20 | 177.85 ms | OK |
| 2026-01-17 08:21 | 178.04 ms | OK |
| 2026-01-17 08:22 | 177.91 ms | OK |
| 2026-01-17 08:23 | 178.14 ms | OK |
| 2026-01-17 08:24 | 178.06 ms | OK |
| 2026-01-17 08:25 | 178.28 ms | OK |
| 2026-01-17 08:26 | 178.13 ms | OK |
| 2026-01-17 08:27 | 177.86 ms | OK |
| 2026-01-17 08:28 | 177.81 ms | OK |
| 2026-01-17 08:29 | 177.83 ms | OK |
| 2026-01-17 08:30 | 177.80 ms | OK |
| 2026-01-17 08:31 | 177.76 ms | OK |
| 2026-01-17 08:32 | 177.81 ms | OK |
| 2026-01-17 08:33 | 177.87 ms | OK |
| 2026-01-17 08:34 | 178.02 ms | OK |
| 2026-01-17 08:35 | 177.85 ms | OK |
| 2026-01-17 08:36 | 177.73 ms | OK |
| 2026-01-17 08:37 | 177.82 ms | OK |
| 2026-01-17 08:38 | 178.70 ms | OK |
| 2026-01-17 08:39 | 178.15 ms | OK |
| 2026-01-17 08:40 | 177.80 ms | OK |
| 2026-01-17 08:41 | 177.94 ms | OK |
| 2026-01-17 08:42 | 178.46 ms | OK |
| 2026-01-17 08:43 | 178.17 ms | OK |
| 2026-01-17 08:44 | 177.82 ms | OK |
| 2026-01-17 08:45 | 178.03 ms | OK |
| 2026-01-17 08:46 | 177.87 ms | OK |
| 2026-01-17 08:47 | 177.86 ms | OK |
| 2026-01-17 08:48 | 177.82 ms | OK |
| 2026-01-17 08:49 | 177.88 ms | OK |
| 2026-01-17 08:50 | 177.80 ms | OK |
| 2026-01-17 08:51 | 178.66 ms | OK |
| 2026-01-17 08:52 | 177.77 ms | OK |
| 2026-01-17 08:53 | 178.37 ms | OK |
| 2026-01-17 08:54 | 177.78 ms | OK |
| 2026-01-17 08:55 | 177.69 ms | OK |
| 2026-01-17 08:56 | 178.33 ms | OK |
| 2026-01-17 08:57 | 177.75 ms | OK |
| 2026-01-17 08:58 | 177.85 ms | OK |
| 2026-01-17 08:59 | 177.79 ms | OK |
| 2026-01-17 09:00 | 177.80 ms | OK |
| 2026-01-17 09:01 | 178.78 ms | OK |
ns1.dns.kitchen
ns1.dns.kitchen is up and running.
This is one of DNS Kitchen’s DNS servers.
| Time | Ping |
|---|---|
| 2026-01-17 08:02 | 25.48 ms |
| 2026-01-17 08:03 | 25.47 ms |
| 2026-01-17 08:04 | 25.49 ms |
| 2026-01-17 08:05 | 25.41 ms |
| 2026-01-17 08:06 | 25.47 ms |
| 2026-01-17 08:07 | 25.89 ms |
| 2026-01-17 08:08 | 25.80 ms |
| 2026-01-17 08:09 | 25.88 ms |
| 2026-01-17 08:10 | 25.49 ms |
| 2026-01-17 08:11 | 25.61 ms |
| 2026-01-17 08:12 | 25.35 ms |
| 2026-01-17 08:13 | 25.50 ms |
| 2026-01-17 08:14 | 26.09 ms |
| 2026-01-17 08:15 | 26.20 ms |
| 2026-01-17 08:16 | 25.93 ms |
| 2026-01-17 08:17 | 25.43 ms |
| 2026-01-17 08:18 | 25.27 ms |
| 2026-01-17 08:19 | 26.01 ms |
| 2026-01-17 08:20 | 25.46 ms |
| 2026-01-17 08:21 | 25.37 ms |
| 2026-01-17 08:22 | 25.83 ms |
| 2026-01-17 08:23 | 26.01 ms |
| 2026-01-17 08:24 | 25.74 ms |
| 2026-01-17 08:25 | 25.45 ms |
| 2026-01-17 08:26 | 25.41 ms |
| 2026-01-17 08:27 | 25.30 ms |
| 2026-01-17 08:28 | 25.99 ms |
| 2026-01-17 08:29 | 25.35 ms |
| 2026-01-17 08:30 | 26.18 ms |
| 2026-01-17 08:31 | 25.33 ms |
| 2026-01-17 08:32 | 25.35 ms |
| 2026-01-17 08:33 | 25.93 ms |
| 2026-01-17 08:34 | 25.43 ms |
| 2026-01-17 08:35 | 26.36 ms |
| 2026-01-17 08:36 | 26.32 ms |
| 2026-01-17 08:37 | 25.46 ms |
| 2026-01-17 08:38 | 25.62 ms |
| 2026-01-17 08:39 | 25.55 ms |
| 2026-01-17 08:40 | 26.22 ms |
| 2026-01-17 08:41 | 25.65 ms |
| 2026-01-17 08:42 | 25.45 ms |
| 2026-01-17 08:43 | 25.37 ms |
| 2026-01-17 08:44 | 25.97 ms |
| 2026-01-17 08:45 | 25.83 ms |
| 2026-01-17 08:46 | 25.60 ms |
| 2026-01-17 08:47 | 25.47 ms |
| 2026-01-17 08:48 | 25.38 ms |
| 2026-01-17 08:49 | 25.60 ms |
| 2026-01-17 08:50 | 25.39 ms |
| 2026-01-17 08:51 | 25.41 ms |
| 2026-01-17 08:52 | 25.49 ms |
| 2026-01-17 08:53 | 26.05 ms |
| 2026-01-17 08:54 | 25.37 ms |
| 2026-01-17 08:55 | 25.45 ms |
| 2026-01-17 08:56 | 25.55 ms |
| 2026-01-17 08:57 | 25.53 ms |
| 2026-01-17 08:58 | 25.64 ms |
| 2026-01-17 08:59 | 25.34 ms |
| 2026-01-17 09:00 | 25.89 ms |
| 2026-01-17 09:01 | 25.57 ms |
ns2.dns.kitchen
ns2.dns.kitchen is up and running.
This is one of DNS Kitchen’s DNS servers.
| Time | Ping |
|---|---|
| 2026-01-17 08:02 | 173.50 ms |
| 2026-01-17 08:03 | 173.33 ms |
| 2026-01-17 08:04 | 173.55 ms |
| 2026-01-17 08:05 | 173.18 ms |
| 2026-01-17 08:06 | 173.24 ms |
| 2026-01-17 08:07 | 173.21 ms |
| 2026-01-17 08:08 | 173.31 ms |
| 2026-01-17 08:09 | 173.54 ms |
| 2026-01-17 08:10 | 173.29 ms |
| 2026-01-17 08:11 | 173.19 ms |
| 2026-01-17 08:12 | 173.16 ms |
| 2026-01-17 08:13 | 173.77 ms |
| 2026-01-17 08:14 | 173.27 ms |
| 2026-01-17 08:15 | 173.85 ms |
| 2026-01-17 08:16 | 173.18 ms |
| 2026-01-17 08:17 | 174.08 ms |
| 2026-01-17 08:18 | 173.69 ms |
| 2026-01-17 08:19 | 173.42 ms |
| 2026-01-17 08:20 | 173.12 ms |
| 2026-01-17 08:21 | 173.26 ms |
| 2026-01-17 08:22 | 173.27 ms |
| 2026-01-17 08:23 | 173.26 ms |
| 2026-01-17 08:24 | 173.32 ms |
| 2026-01-17 08:25 | 173.70 ms |
| 2026-01-17 08:26 | 173.21 ms |
| 2026-01-17 08:27 | 173.23 ms |
| 2026-01-17 08:28 | 173.28 ms |
| 2026-01-17 08:29 | 173.24 ms |
| 2026-01-17 08:30 | 173.76 ms |
| 2026-01-17 08:31 | 173.19 ms |
| 2026-01-17 08:32 | 174.15 ms |
| 2026-01-17 08:33 | 173.51 ms |
| 2026-01-17 08:34 | 173.13 ms |
| 2026-01-17 08:35 | 173.29 ms |
| 2026-01-17 08:36 | 173.18 ms |
| 2026-01-17 08:37 | 173.20 ms |
| 2026-01-17 08:38 | 173.15 ms |
| 2026-01-17 08:39 | 173.23 ms |
| 2026-01-17 08:40 | 173.15 ms |
| 2026-01-17 08:41 | 173.54 ms |
| 2026-01-17 08:42 | 173.37 ms |
| 2026-01-17 08:43 | 173.17 ms |
| 2026-01-17 08:44 | 173.57 ms |
| 2026-01-17 08:45 | 173.22 ms |
| 2026-01-17 08:46 | 173.22 ms |
| 2026-01-17 08:47 | 173.27 ms |
| 2026-01-17 08:48 | 173.11 ms |
| 2026-01-17 08:49 | 173.22 ms |
| 2026-01-17 08:50 | 173.27 ms |
| 2026-01-17 08:51 | 173.18 ms |
| 2026-01-17 08:52 | 173.21 ms |
| 2026-01-17 08:53 | 173.47 ms |
| 2026-01-17 08:54 | 173.24 ms |
| 2026-01-17 08:55 | 173.24 ms |
| 2026-01-17 08:56 | 173.18 ms |
| 2026-01-17 08:57 | 173.25 ms |
| 2026-01-17 08:58 | 173.47 ms |
| 2026-01-17 08:59 | 173.19 ms |
| 2026-01-17 09:00 | 173.22 ms |
| 2026-01-17 09:01 | 173.14 ms |
ns3.dns.kitchen
ns3.dns.kitchen is up and running.
This is one of DNS Kitchen’s DNS servers.
| Time | Ping |
|---|---|
| 2026-01-17 08:02 | 25.77 ms |
| 2026-01-17 08:03 | 25.37 ms |
| 2026-01-17 08:04 | 25.36 ms |
| 2026-01-17 08:05 | 25.39 ms |
| 2026-01-17 08:06 | 25.27 ms |
| 2026-01-17 08:07 | 25.45 ms |
| 2026-01-17 08:08 | 25.35 ms |
| 2026-01-17 08:09 | 25.36 ms |
| 2026-01-17 08:10 | 25.55 ms |
| 2026-01-17 08:11 | 25.70 ms |
| 2026-01-17 08:12 | 25.81 ms |
| 2026-01-17 08:13 | 25.38 ms |
| 2026-01-17 08:14 | 26.01 ms |
| 2026-01-17 08:15 | 25.49 ms |
| 2026-01-17 08:16 | 26.23 ms |
| 2026-01-17 08:17 | 25.52 ms |
| 2026-01-17 08:18 | 25.34 ms |
| 2026-01-17 08:19 | 25.40 ms |
| 2026-01-17 08:20 | 25.40 ms |
| 2026-01-17 08:21 | 25.90 ms |
| 2026-01-17 08:22 | 25.28 ms |
| 2026-01-17 08:23 | 25.86 ms |
| 2026-01-17 08:24 | 25.48 ms |
| 2026-01-17 08:25 | 25.59 ms |
| 2026-01-17 08:26 | 25.42 ms |
| 2026-01-17 08:27 | 25.84 ms |
| 2026-01-17 08:28 | 25.99 ms |
| 2026-01-17 08:29 | 25.54 ms |
| 2026-01-17 08:30 | 25.38 ms |
| 2026-01-17 08:31 | 25.42 ms |
| 2026-01-17 08:32 | 25.41 ms |
| 2026-01-17 08:33 | 26.00 ms |
| 2026-01-17 08:34 | 25.36 ms |
| 2026-01-17 08:35 | 25.48 ms |
| 2026-01-17 08:36 | 25.77 ms |
| 2026-01-17 08:37 | 25.40 ms |
| 2026-01-17 08:38 | 25.46 ms |
| 2026-01-17 08:39 | 26.12 ms |
| 2026-01-17 08:40 | 25.72 ms |
| 2026-01-17 08:41 | 25.96 ms |
| 2026-01-17 08:42 | 25.34 ms |
| 2026-01-17 08:43 | 25.49 ms |
| 2026-01-17 08:44 | 25.38 ms |
| 2026-01-17 08:45 | 25.77 ms |
| 2026-01-17 08:46 | 25.36 ms |
| 2026-01-17 08:47 | 25.37 ms |
| 2026-01-17 08:48 | 25.45 ms |
| 2026-01-17 08:49 | 25.45 ms |
| 2026-01-17 08:50 | 25.36 ms |
| 2026-01-17 08:51 | 25.82 ms |
| 2026-01-17 08:52 | 25.39 ms |
| 2026-01-17 08:53 | 25.73 ms |
| 2026-01-17 08:54 | 25.37 ms |
| 2026-01-17 08:55 | 25.41 ms |
| 2026-01-17 08:56 | 25.63 ms |
| 2026-01-17 08:57 | 25.35 ms |
| 2026-01-17 08:58 | 25.39 ms |
| 2026-01-17 08:59 | 25.99 ms |
| 2026-01-17 09:00 | 25.55 ms |
| 2026-01-17 09:01 | 25.34 ms |
omg.lol
omg.lol is up and running.
omg.lol is the coolest place on the internet.
| Time | Ping | HTTP |
|---|---|---|
| 2026-01-17 08:02 | 172.79 ms | OK |
| 2026-01-17 08:03 | 172.61 ms | OK |
| 2026-01-17 08:04 | 172.63 ms | OK |
| 2026-01-17 08:05 | 172.82 ms | OK |
| 2026-01-17 08:06 | 172.58 ms | OK |
| 2026-01-17 08:07 | 172.89 ms | OK |
| 2026-01-17 08:08 | 172.73 ms | OK |
| 2026-01-17 08:09 | 172.63 ms | OK |
| 2026-01-17 08:10 | 172.74 ms | OK |
| 2026-01-17 08:11 | 173.21 ms | OK |
| 2026-01-17 08:12 | 172.71 ms | OK |
| 2026-01-17 08:13 | 172.62 ms | OK |
| 2026-01-17 08:14 | 173.25 ms | OK |
| 2026-01-17 08:15 | 172.84 ms | OK |
| 2026-01-17 08:16 | 172.62 ms | OK |
| 2026-01-17 08:17 | 173.26 ms | OK |
| 2026-01-17 08:18 | 172.77 ms | OK |
| 2026-01-17 08:19 | 172.92 ms | OK |
| 2026-01-17 08:20 | 172.59 ms | OK |
| 2026-01-17 08:21 | 173.60 ms | OK |
| 2026-01-17 08:22 | 172.62 ms | OK |
| 2026-01-17 08:23 | 173.08 ms | OK |
| 2026-01-17 08:24 | 172.70 ms | OK |
| 2026-01-17 08:25 | 172.99 ms | OK |
| 2026-01-17 08:26 | 172.59 ms | OK |
| 2026-01-17 08:27 | 172.71 ms | OK |
| 2026-01-17 08:28 | 173.25 ms | OK |
| 2026-01-17 08:29 | 172.95 ms | OK |
| 2026-01-17 08:30 | 172.73 ms | OK |
| 2026-01-17 08:31 | 172.91 ms | OK |
| 2026-01-17 08:32 | 172.70 ms | OK |
| 2026-01-17 08:33 | 172.57 ms | OK |
| 2026-01-17 08:34 | 172.73 ms | OK |
| 2026-01-17 08:35 | 172.58 ms | OK |
| 2026-01-17 08:36 | 172.75 ms | OK |
| 2026-01-17 08:37 | 172.87 ms | OK |
| 2026-01-17 08:38 | 172.55 ms | OK |
| 2026-01-17 08:39 | 173.06 ms | OK |
| 2026-01-17 08:40 | 172.74 ms | OK |
| 2026-01-17 08:41 | 172.65 ms | OK |
| 2026-01-17 08:42 | 172.76 ms | OK |
| 2026-01-17 08:43 | 172.73 ms | OK |
| 2026-01-17 08:44 | 172.64 ms | OK |
| 2026-01-17 08:45 | 172.67 ms | OK |
| 2026-01-17 08:46 | 173.03 ms | OK |
| 2026-01-17 08:47 | 172.97 ms | OK |
| 2026-01-17 08:48 | 172.79 ms | OK |
| 2026-01-17 08:49 | 172.69 ms | OK |
| 2026-01-17 08:50 | 172.59 ms | OK |
| 2026-01-17 08:51 | 173.53 ms | OK |
| 2026-01-17 08:52 | 172.55 ms | OK |
| 2026-01-17 08:53 | 172.61 ms | OK |
| 2026-01-17 08:54 | 172.58 ms | OK |
| 2026-01-17 08:55 | 172.61 ms | OK |
| 2026-01-17 08:56 | 172.61 ms | OK |
| 2026-01-17 08:57 | 172.67 ms | OK |
| 2026-01-17 08:58 | 172.99 ms | OK |
| 2026-01-17 08:59 | 172.58 ms | OK |
| 2026-01-17 09:00 | 172.65 ms | OK |
| 2026-01-17 09:01 | 172.87 ms | OK |
mail.omg.lol
mail.omg.lol is up and running.
This is the omg.lol mail server.
| Time | Ping |
|---|---|
| 2026-01-17 08:02 | 106.29 ms |
| 2026-01-17 08:03 | 106.17 ms |
| 2026-01-17 08:04 | 106.20 ms |
| 2026-01-17 08:05 | 106.52 ms |
| 2026-01-17 08:06 | 106.19 ms |
| 2026-01-17 08:07 | 106.28 ms |
| 2026-01-17 08:08 | 106.27 ms |
| 2026-01-17 08:09 | 106.23 ms |
| 2026-01-17 08:10 | 106.39 ms |
| 2026-01-17 08:11 | 106.20 ms |
| 2026-01-17 08:12 | 106.32 ms |
| 2026-01-17 08:13 | 106.13 ms |
| 2026-01-17 08:14 | 106.19 ms |
| 2026-01-17 08:15 | 106.56 ms |
| 2026-01-17 08:16 | 106.20 ms |
| 2026-01-17 08:17 | 106.27 ms |
| 2026-01-17 08:18 | 106.21 ms |
| 2026-01-17 08:19 | 106.38 ms |
| 2026-01-17 08:20 | 106.54 ms |
| 2026-01-17 08:21 | 106.24 ms |
| 2026-01-17 08:22 | 106.16 ms |
| 2026-01-17 08:23 | 106.24 ms |
| 2026-01-17 08:24 | 106.29 ms |
| 2026-01-17 08:25 | 106.22 ms |
| 2026-01-17 08:26 | 106.26 ms |
| 2026-01-17 08:27 | 106.20 ms |
| 2026-01-17 08:28 | 106.42 ms |
| 2026-01-17 08:29 | 106.71 ms |
| 2026-01-17 08:30 | 106.28 ms |
| 2026-01-17 08:31 | 106.12 ms |
| 2026-01-17 08:32 | 106.22 ms |
| 2026-01-17 08:33 | 106.27 ms |
| 2026-01-17 08:34 | 106.23 ms |
| 2026-01-17 08:35 | 106.19 ms |
| 2026-01-17 08:36 | 106.50 ms |
| 2026-01-17 08:37 | 106.28 ms |
| 2026-01-17 08:38 | 106.36 ms |
| 2026-01-17 08:39 | 106.48 ms |
| 2026-01-17 08:40 | 106.41 ms |
| 2026-01-17 08:41 | 106.90 ms |
| 2026-01-17 08:42 | 106.22 ms |
| 2026-01-17 08:43 | 106.17 ms |
| 2026-01-17 08:44 | 106.08 ms |
| 2026-01-17 08:45 | 106.37 ms |
| 2026-01-17 08:46 | 106.27 ms |
| 2026-01-17 08:47 | 106.11 ms |
| 2026-01-17 08:48 | 106.16 ms |
| 2026-01-17 08:49 | 106.14 ms |
| 2026-01-17 08:50 | 106.20 ms |
| 2026-01-17 08:51 | 106.10 ms |
| 2026-01-17 08:52 | 106.18 ms |
| 2026-01-17 08:53 | 106.16 ms |
| 2026-01-17 08:54 | 106.25 ms |
| 2026-01-17 08:55 | 106.18 ms |
| 2026-01-17 08:56 | 106.24 ms |
| 2026-01-17 08:57 | 106.14 ms |
| 2026-01-17 08:58 | 106.19 ms |
| 2026-01-17 08:59 | 106.13 ms |
| 2026-01-17 09:00 | 106.26 ms |
| 2026-01-17 09:01 | 106.19 ms |
api.omg.lol
api.omg.lol is up and running.
This is the omg.lol API server.
| Time | Ping | HTTP |
|---|---|---|
| 2026-01-17 08:02 | 178.67 ms | OK |
| 2026-01-17 08:03 | 178.70 ms | OK |
| 2026-01-17 08:04 | 178.67 ms | OK |
| 2026-01-17 08:05 | 178.68 ms | OK |
| 2026-01-17 08:06 | 178.64 ms | OK |
| 2026-01-17 08:07 | 178.76 ms | OK |
| 2026-01-17 08:08 | 178.84 ms | OK |
| 2026-01-17 08:09 | 178.87 ms | OK |
| 2026-01-17 08:10 | 178.67 ms | OK |
| 2026-01-17 08:11 | 178.78 ms | OK |
| 2026-01-17 08:12 | 178.78 ms | OK |
| 2026-01-17 08:13 | 178.60 ms | OK |
| 2026-01-17 08:14 | 179.16 ms | OK |
| 2026-01-17 08:15 | 179.17 ms | OK |
| 2026-01-17 08:16 | 178.71 ms | OK |
| 2026-01-17 08:17 | 178.69 ms | OK |
| 2026-01-17 08:18 | 179.00 ms | OK |
| 2026-01-17 08:19 | 178.90 ms | OK |
| 2026-01-17 08:20 | 178.79 ms | OK |
| 2026-01-17 08:21 | 179.10 ms | OK |
| 2026-01-17 08:22 | 179.05 ms | OK |
| 2026-01-17 08:23 | 178.68 ms | OK |
| 2026-01-17 08:24 | 178.79 ms | OK |
| 2026-01-17 08:25 | 179.15 ms | OK |
| 2026-01-17 08:26 | 178.77 ms | OK |
| 2026-01-17 08:27 | 178.76 ms | OK |
| 2026-01-17 08:28 | 179.10 ms | OK |
| 2026-01-17 08:29 | 178.88 ms | OK |
| 2026-01-17 08:30 | 179.00 ms | OK |
| 2026-01-17 08:31 | 178.77 ms | OK |
| 2026-01-17 08:32 | 178.72 ms | OK |
| 2026-01-17 08:33 | 178.97 ms | OK |
| 2026-01-17 08:34 | 178.71 ms | OK |
| 2026-01-17 08:35 | 178.97 ms | OK |
| 2026-01-17 08:36 | 178.67 ms | OK |
| 2026-01-17 08:37 | 179.00 ms | OK |
| 2026-01-17 08:38 | 178.73 ms | OK |
| 2026-01-17 08:39 | 178.98 ms | OK |
| 2026-01-17 08:40 | 178.65 ms | OK |
| 2026-01-17 08:41 | 179.01 ms | OK |
| 2026-01-17 08:42 | 178.72 ms | OK |
| 2026-01-17 08:43 | 178.80 ms | OK |
| 2026-01-17 08:44 | 178.76 ms | OK |
| 2026-01-17 08:45 | 178.68 ms | OK |
| 2026-01-17 08:46 | 178.68 ms | OK |
| 2026-01-17 08:47 | 179.06 ms | OK |
| 2026-01-17 08:48 | 178.81 ms | OK |
| 2026-01-17 08:49 | 178.95 ms | OK |
| 2026-01-17 08:50 | 178.85 ms | OK |
| 2026-01-17 08:51 | 178.76 ms | OK |
| 2026-01-17 08:52 | 178.70 ms | OK |
| 2026-01-17 08:53 | 179.01 ms | OK |
| 2026-01-17 08:54 | 178.70 ms | OK |
| 2026-01-17 08:55 | 178.68 ms | OK |
| 2026-01-17 08:56 | 179.01 ms | OK |
| 2026-01-17 08:57 | 178.69 ms | OK |
| 2026-01-17 08:58 | 178.98 ms | OK |
| 2026-01-17 08:59 | 178.98 ms | OK |
| 2026-01-17 09:00 | 178.64 ms | OK |
| 2026-01-17 09:01 | 178.68 ms | OK |
cipra/omg.lol
cipra/omg.lol is up and running.
This is the omg.lol development server.
| Time | Ping |
|---|---|
| 2026-01-17 08:02 | 174.71 ms |
| 2026-01-17 08:03 | 174.35 ms |
| 2026-01-17 08:04 | 174.45 ms |
| 2026-01-17 08:05 | 174.43 ms |
| 2026-01-17 08:06 | 174.33 ms |
| 2026-01-17 08:07 | 174.37 ms |
| 2026-01-17 08:08 | 174.46 ms |
| 2026-01-17 08:09 | 174.39 ms |
| 2026-01-17 08:10 | 174.72 ms |
| 2026-01-17 08:11 | 175.00 ms |
| 2026-01-17 08:12 | 174.49 ms |
| 2026-01-17 08:13 | 174.60 ms |
| 2026-01-17 08:14 | 174.66 ms |
| 2026-01-17 08:15 | 174.45 ms |
| 2026-01-17 08:16 | 174.37 ms |
| 2026-01-17 08:17 | 174.29 ms |
| 2026-01-17 08:18 | 174.71 ms |
| 2026-01-17 08:19 | 174.48 ms |
| 2026-01-17 08:20 | 174.71 ms |
| 2026-01-17 08:21 | 174.35 ms |
| 2026-01-17 08:22 | 174.33 ms |
| 2026-01-17 08:23 | 174.41 ms |
| 2026-01-17 08:24 | 174.74 ms |
| 2026-01-17 08:25 | 174.31 ms |
| 2026-01-17 08:26 | 174.29 ms |
| 2026-01-17 08:27 | 174.36 ms |
| 2026-01-17 08:28 | 174.72 ms |
| 2026-01-17 08:29 | 174.38 ms |
| 2026-01-17 08:30 | 174.75 ms |
| 2026-01-17 08:31 | 174.60 ms |
| 2026-01-17 08:32 | 174.38 ms |
| 2026-01-17 08:33 | 174.34 ms |
| 2026-01-17 08:34 | 174.31 ms |
| 2026-01-17 08:35 | 174.43 ms |
| 2026-01-17 08:36 | 174.61 ms |
| 2026-01-17 08:37 | 174.37 ms |
| 2026-01-17 08:38 | 174.86 ms |
| 2026-01-17 08:39 | 175.19 ms |
| 2026-01-17 08:40 | 174.35 ms |
| 2026-01-17 08:41 | 174.36 ms |
| 2026-01-17 08:42 | 174.72 ms |
| 2026-01-17 08:43 | 174.43 ms |
| 2026-01-17 08:44 | 174.37 ms |
| 2026-01-17 08:45 | 174.33 ms |
| 2026-01-17 08:46 | 174.46 ms |
| 2026-01-17 08:47 | 174.32 ms |
| 2026-01-17 08:48 | 174.31 ms |
| 2026-01-17 08:49 | 174.34 ms |
| 2026-01-17 08:50 | 174.32 ms |
| 2026-01-17 08:51 | 174.36 ms |
| 2026-01-17 08:52 | 174.34 ms |
| 2026-01-17 08:53 | 174.50 ms |
| 2026-01-17 08:54 | 174.88 ms |
| 2026-01-17 08:55 | 174.71 ms |
| 2026-01-17 08:56 | 174.33 ms |
| 2026-01-17 08:57 | 174.31 ms |
| 2026-01-17 08:58 | 174.54 ms |
| 2026-01-17 08:59 | 174.30 ms |
| 2026-01-17 09:00 | 174.27 ms |
| 2026-01-17 09:01 | 174.32 ms |
lorxu/omg.lol
lorxu/omg.lol is up and running.
This is one of omg.lol’s application servers.
| Time | Ping |
|---|---|
| 2026-01-17 08:02 | 174.59 ms |
| 2026-01-17 08:03 | 174.55 ms |
| 2026-01-17 08:04 | 174.55 ms |
| 2026-01-17 08:05 | 174.63 ms |
| 2026-01-17 08:06 | 174.58 ms |
| 2026-01-17 08:07 | 174.55 ms |
| 2026-01-17 08:08 | 174.63 ms |
