System Status
As of 2026-01-10 09:50 UTC, there are no active incidents.
The next scheduled maintenance period begins on 2026-01-17 04:00 UTC.
neatnik.net
neatnik.net is up and running.
The Neatnik server hosts neatnik.net and its various bits and pieces.
| Time | Ping | HTTP |
|---|---|---|
| 2026-01-10 08:51 | 24.024 ms | OK |
| 2026-01-10 08:52 | 24.009 ms | OK |
| 2026-01-10 08:53 | 24.017 ms | OK |
| 2026-01-10 08:54 | 23.934 ms | OK |
| 2026-01-10 08:55 | 23.989 ms | OK |
| 2026-01-10 08:56 | 24.765 ms | OK |
| 2026-01-10 08:57 | 23.990 ms | OK |
| 2026-01-10 08:58 | 24.467 ms | OK |
| 2026-01-10 08:59 | 24.630 ms | OK |
| 2026-01-10 09:00 | 24.166 ms | OK |
| 2026-01-10 09:01 | 23.983 ms | OK |
| 2026-01-10 09:02 | 23.956 ms | OK |
| 2026-01-10 09:03 | 23.934 ms | OK |
| 2026-01-10 09:04 | 24.501 ms | OK |
| 2026-01-10 09:05 | 24.403 ms | OK |
| 2026-01-10 09:06 | 25.102 ms | OK |
| 2026-01-10 09:07 | 24.016 ms | OK |
| 2026-01-10 09:08 | 24.385 ms | OK |
| 2026-01-10 09:09 | 24.232 ms | OK |
| 2026-01-10 09:10 | 24.773 ms | OK |
| 2026-01-10 09:11 | 25.006 ms | OK |
| 2026-01-10 09:12 | 23.976 ms | OK |
| 2026-01-10 09:13 | 24.749 ms | OK |
| 2026-01-10 09:14 | 23.958 ms | OK |
| 2026-01-10 09:15 | 24.418 ms | OK |
| 2026-01-10 09:16 | 24.485 ms | OK |
| 2026-01-10 09:17 | 25.437 ms | OK |
| 2026-01-10 09:18 | 25.176 ms | OK |
| 2026-01-10 09:19 | 24.099 ms | OK |
| 2026-01-10 09:20 | 24.429 ms | OK |
| 2026-01-10 09:21 | 24.941 ms | OK |
| 2026-01-10 09:22 | 24.659 ms | OK |
| 2026-01-10 09:23 | 24.835 ms | OK |
| 2026-01-10 09:24 | 23.950 ms | OK |
| 2026-01-10 09:25 | 25.159 ms | OK |
| 2026-01-10 09:26 | 24.373 ms | OK |
| 2026-01-10 09:27 | 24.066 ms | OK |
| 2026-01-10 09:28 | 23.970 ms | OK |
| 2026-01-10 09:29 | 25.063 ms | OK |
| 2026-01-10 09:30 | 24.036 ms | OK |
| 2026-01-10 09:31 | 23.905 ms | OK |
| 2026-01-10 09:32 | 24.086 ms | OK |
| 2026-01-10 09:33 | 24.054 ms | OK |
| 2026-01-10 09:34 | 24.207 ms | OK |
| 2026-01-10 09:35 | 24.638 ms | OK |
| 2026-01-10 09:36 | 24.121 ms | OK |
| 2026-01-10 09:37 | 24.058 ms | OK |
| 2026-01-10 09:38 | 23.979 ms | OK |
| 2026-01-10 09:39 | 23.987 ms | OK |
| 2026-01-10 09:40 | 23.911 ms | OK |
| 2026-01-10 09:41 | 24.163 ms | OK |
| 2026-01-10 09:42 | 24.074 ms | OK |
| 2026-01-10 09:43 | 23.998 ms | OK |
| 2026-01-10 09:44 | 24.012 ms | OK |
| 2026-01-10 09:45 | 24.023 ms | OK |
| 2026-01-10 09:46 | 24.500 ms | OK |
| 2026-01-10 09:47 | 24.076 ms | OK |
| 2026-01-10 09:48 | 24.084 ms | OK |
| 2026-01-10 09:49 | 23.943 ms | OK |
| 2026-01-10 09:50 | 24.219 ms | OK |
dns.kitchen
dns.kitchen is up and running.
DNS Kitchen is the world’s most fun DNS service, coming soon.
| Time | Ping | HTTP |
|---|---|---|
| 2026-01-10 08:51 | 184.005 ms | OK |
| 2026-01-10 08:52 | 183.824 ms | OK |
| 2026-01-10 08:53 | 183.727 ms | OK |
| 2026-01-10 08:54 | 183.753 ms | OK |
| 2026-01-10 08:55 | 183.756 ms | OK |
| 2026-01-10 08:56 | 184.174 ms | OK |
| 2026-01-10 08:57 | 183.790 ms | OK |
| 2026-01-10 08:58 | 184.563 ms | OK |
| 2026-01-10 08:59 | 183.802 ms | OK |
| 2026-01-10 09:00 | 183.844 ms | OK |
| 2026-01-10 09:01 | 183.805 ms | OK |
| 2026-01-10 09:02 | 184.209 ms | OK |
| 2026-01-10 09:03 | 183.825 ms | OK |
| 2026-01-10 09:04 | 184.079 ms | OK |
| 2026-01-10 09:05 | 183.846 ms | OK |
| 2026-01-10 09:06 | 184.026 ms | OK |
| 2026-01-10 09:07 | 183.867 ms | OK |
| 2026-01-10 09:08 | 183.842 ms | OK |
| 2026-01-10 09:09 | 183.916 ms | OK |
| 2026-01-10 09:10 | 183.886 ms | OK |
| 2026-01-10 09:11 | 184.323 ms | OK |
| 2026-01-10 09:12 | 183.901 ms | OK |
| 2026-01-10 09:13 | 183.873 ms | OK |
| 2026-01-10 09:14 | 183.755 ms | OK |
| 2026-01-10 09:15 | 183.853 ms | OK |
| 2026-01-10 09:16 | 184.055 ms | OK |
| 2026-01-10 09:17 | 184.899 ms | OK |
| 2026-01-10 09:18 | 184.783 ms | OK |
| 2026-01-10 09:19 | 183.799 ms | OK |
| 2026-01-10 09:20 | 184.353 ms | OK |
| 2026-01-10 09:21 | 183.800 ms | OK |
| 2026-01-10 09:22 | 183.779 ms | OK |
| 2026-01-10 09:23 | 184.062 ms | OK |
| 2026-01-10 09:24 | 184.274 ms | OK |
| 2026-01-10 09:25 | 183.783 ms | OK |
| 2026-01-10 09:26 | 183.818 ms | OK |
| 2026-01-10 09:27 | 184.190 ms | OK |
| 2026-01-10 09:28 | 183.757 ms | OK |
| 2026-01-10 09:29 | 183.798 ms | OK |
| 2026-01-10 09:30 | 183.793 ms | OK |
| 2026-01-10 09:31 | 183.856 ms | OK |
| 2026-01-10 09:32 | 183.812 ms | OK |
| 2026-01-10 09:33 | 184.287 ms | OK |
| 2026-01-10 09:34 | 184.282 ms | OK |
| 2026-01-10 09:35 | 183.790 ms | OK |
| 2026-01-10 09:36 | 184.462 ms | OK |
| 2026-01-10 09:37 | 183.785 ms | OK |
| 2026-01-10 09:38 | 183.805 ms | OK |
| 2026-01-10 09:39 | 183.829 ms | OK |
| 2026-01-10 09:40 | 184.123 ms | OK |
| 2026-01-10 09:41 | 183.766 ms | OK |
| 2026-01-10 09:42 | 183.778 ms | OK |
| 2026-01-10 09:43 | 183.816 ms | OK |
| 2026-01-10 09:44 | 184.124 ms | OK |
| 2026-01-10 09:45 | 184.115 ms | OK |
| 2026-01-10 09:46 | 183.876 ms | OK |
| 2026-01-10 09:47 | 184.389 ms | OK |
| 2026-01-10 09:48 | 184.487 ms | OK |
| 2026-01-10 09:49 | 183.746 ms | OK |
| 2026-01-10 09:50 | 184.123 ms | OK |
ns1.dns.kitchen
ns1.dns.kitchen is up and running.
This is one of DNS Kitchen’s DNS servers.
| Time | Ping |
|---|---|
| 2026-01-10 08:51 | 26.702 ms |
| 2026-01-10 08:52 | 25.428 ms |
| 2026-01-10 08:53 | 25.391 ms |
| 2026-01-10 08:54 | 25.337 ms |
| 2026-01-10 08:55 | 25.389 ms |
| 2026-01-10 08:56 | 25.611 ms |
| 2026-01-10 08:57 | 26.016 ms |
| 2026-01-10 08:58 | 25.682 ms |
| 2026-01-10 08:59 | 25.898 ms |
| 2026-01-10 09:00 | 25.522 ms |
| 2026-01-10 09:01 | 25.472 ms |
| 2026-01-10 09:02 | 25.726 ms |
| 2026-01-10 09:03 | 25.567 ms |
| 2026-01-10 09:04 | 25.513 ms |
| 2026-01-10 09:05 | 25.434 ms |
| 2026-01-10 09:06 | 26.278 ms |
| 2026-01-10 09:07 | 25.402 ms |
| 2026-01-10 09:08 | 25.412 ms |
| 2026-01-10 09:09 | 25.608 ms |
| 2026-01-10 09:10 | 25.464 ms |
| 2026-01-10 09:11 | 25.833 ms |
| 2026-01-10 09:12 | 25.723 ms |
| 2026-01-10 09:13 | 25.982 ms |
| 2026-01-10 09:14 | 25.420 ms |
| 2026-01-10 09:15 | 25.580 ms |
| 2026-01-10 09:16 | 25.876 ms |
| 2026-01-10 09:17 | 25.337 ms |
| 2026-01-10 09:18 | 25.315 ms |
| 2026-01-10 09:19 | 25.561 ms |
| 2026-01-10 09:20 | 25.666 ms |
| 2026-01-10 09:21 | 25.492 ms |
| 2026-01-10 09:22 | 25.530 ms |
| 2026-01-10 09:23 | 25.312 ms |
| 2026-01-10 09:24 | 25.571 ms |
| 2026-01-10 09:25 | 25.550 ms |
| 2026-01-10 09:26 | 25.935 ms |
| 2026-01-10 09:27 | 25.504 ms |
| 2026-01-10 09:28 | 25.648 ms |
| 2026-01-10 09:29 | 25.646 ms |
| 2026-01-10 09:30 | 25.395 ms |
| 2026-01-10 09:31 | 25.352 ms |
| 2026-01-10 09:32 | 26.305 ms |
| 2026-01-10 09:33 | 25.383 ms |
| 2026-01-10 09:34 | 25.673 ms |
| 2026-01-10 09:35 | 25.832 ms |
| 2026-01-10 09:36 | 25.377 ms |
| 2026-01-10 09:37 | 25.371 ms |
| 2026-01-10 09:38 | 25.872 ms |
| 2026-01-10 09:39 | 25.342 ms |
| 2026-01-10 09:40 | 25.371 ms |
| 2026-01-10 09:41 | 26.437 ms |
| 2026-01-10 09:42 | 26.370 ms |
| 2026-01-10 09:43 | 25.604 ms |
| 2026-01-10 09:44 | 25.569 ms |
| 2026-01-10 09:45 | 25.752 ms |
| 2026-01-10 09:46 | 25.800 ms |
| 2026-01-10 09:47 | 26.144 ms |
| 2026-01-10 09:48 | 25.715 ms |
| 2026-01-10 09:49 | 25.488 ms |
| 2026-01-10 09:50 | 25.874 ms |
ns2.dns.kitchen
ns2.dns.kitchen is up and running.
This is one of DNS Kitchen’s DNS servers.
| Time | Ping |
|---|---|
| 2026-01-10 08:51 | 183.724 ms |
| 2026-01-10 08:52 | 183.760 ms |
| 2026-01-10 08:53 | 183.675 ms |
| 2026-01-10 08:54 | 183.610 ms |
| 2026-01-10 08:55 | 183.690 ms |
| 2026-01-10 08:56 | 183.737 ms |
| 2026-01-10 08:57 | 184.169 ms |
| 2026-01-10 08:58 | 183.832 ms |
| 2026-01-10 08:59 | 184.402 ms |
| 2026-01-10 09:00 | 183.665 ms |
| 2026-01-10 09:01 | 183.912 ms |
| 2026-01-10 09:02 | 183.625 ms |
| 2026-01-10 09:03 | 183.656 ms |
| 2026-01-10 09:04 | 184.381 ms |
| 2026-01-10 09:05 | 183.966 ms |
| 2026-01-10 09:06 | 183.757 ms |
| 2026-01-10 09:07 | 184.467 ms |
| 2026-01-10 09:08 | 184.049 ms |
| 2026-01-10 09:09 | 183.923 ms |
| 2026-01-10 09:10 | 183.832 ms |
| 2026-01-10 09:11 | 184.061 ms |
| 2026-01-10 09:12 | 183.852 ms |
| 2026-01-10 09:13 | 184.419 ms |
| 2026-01-10 09:14 | 183.661 ms |
| 2026-01-10 09:15 | 183.872 ms |
| 2026-01-10 09:16 | 183.726 ms |
| 2026-01-10 09:17 | 184.072 ms |
| 2026-01-10 09:18 | 184.252 ms |
| 2026-01-10 09:19 | 183.749 ms |
| 2026-01-10 09:20 | 183.748 ms |
| 2026-01-10 09:21 | 183.655 ms |
| 2026-01-10 09:22 | 183.702 ms |
| 2026-01-10 09:23 | 183.703 ms |
| 2026-01-10 09:24 | 183.753 ms |
| 2026-01-10 09:25 | 183.703 ms |
| 2026-01-10 09:26 | 183.607 ms |
| 2026-01-10 09:27 | 183.678 ms |
| 2026-01-10 09:28 | 183.742 ms |
| 2026-01-10 09:29 | 183.657 ms |
| 2026-01-10 09:30 | 183.828 ms |
| 2026-01-10 09:31 | 184.374 ms |
| 2026-01-10 09:32 | 183.707 ms |
| 2026-01-10 09:33 | 183.614 ms |
| 2026-01-10 09:34 | 183.698 ms |
| 2026-01-10 09:35 | 183.635 ms |
| 2026-01-10 09:36 | 183.741 ms |
| 2026-01-10 09:37 | 183.793 ms |
| 2026-01-10 09:38 | 184.285 ms |
| 2026-01-10 09:39 | 183.663 ms |
| 2026-01-10 09:40 | 184.157 ms |
| 2026-01-10 09:41 | 183.704 ms |
| 2026-01-10 09:42 | 183.624 ms |
| 2026-01-10 09:43 | 183.579 ms |
| 2026-01-10 09:44 | 184.044 ms |
| 2026-01-10 09:45 | 183.735 ms |
| 2026-01-10 09:46 | 183.864 ms |
| 2026-01-10 09:47 | 183.675 ms |
| 2026-01-10 09:48 | 183.722 ms |
| 2026-01-10 09:49 | 183.607 ms |
| 2026-01-10 09:50 | 183.700 ms |
ns3.dns.kitchen
ns3.dns.kitchen is up and running.
This is one of DNS Kitchen’s DNS servers.
| Time | Ping |
|---|---|
| 2026-01-10 08:51 | 25.468 ms |
| 2026-01-10 08:52 | 25.443 ms |
| 2026-01-10 08:53 | 25.814 ms |
| 2026-01-10 08:54 | 25.486 ms |
| 2026-01-10 08:55 | 25.672 ms |
| 2026-01-10 08:56 | 26.252 ms |
| 2026-01-10 08:57 | 25.469 ms |
| 2026-01-10 08:58 | 25.448 ms |
| 2026-01-10 08:59 | 25.374 ms |
| 2026-01-10 09:00 | 25.594 ms |
| 2026-01-10 09:01 | 25.517 ms |
| 2026-01-10 09:02 | 25.444 ms |
| 2026-01-10 09:03 | 25.786 ms |
| 2026-01-10 09:04 | 25.437 ms |
| 2026-01-10 09:05 | 25.755 ms |
| 2026-01-10 09:06 | 25.875 ms |
| 2026-01-10 09:07 | 25.369 ms |
| 2026-01-10 09:08 | 25.413 ms |
| 2026-01-10 09:09 | 26.051 ms |
| 2026-01-10 09:10 | 25.475 ms |
| 2026-01-10 09:11 | 25.973 ms |
| 2026-01-10 09:12 | 25.607 ms |
| 2026-01-10 09:13 | 25.523 ms |
| 2026-01-10 09:14 | 25.676 ms |
| 2026-01-10 09:15 | 25.429 ms |
| 2026-01-10 09:16 | 25.438 ms |
| 2026-01-10 09:17 | 25.721 ms |
| 2026-01-10 09:18 | 25.832 ms |
| 2026-01-10 09:19 | 25.485 ms |
| 2026-01-10 09:20 | 25.320 ms |
| 2026-01-10 09:21 | 25.812 ms |
| 2026-01-10 09:22 | 25.735 ms |
| 2026-01-10 09:23 | 25.435 ms |
| 2026-01-10 09:24 | 25.555 ms |
| 2026-01-10 09:25 | 25.528 ms |
| 2026-01-10 09:26 | 25.254 ms |
| 2026-01-10 09:27 | 25.568 ms |
| 2026-01-10 09:28 | 25.494 ms |
| 2026-01-10 09:29 | 25.355 ms |
| 2026-01-10 09:30 | 25.429 ms |
| 2026-01-10 09:31 | 25.329 ms |
| 2026-01-10 09:32 | 26.092 ms |
| 2026-01-10 09:33 | 25.430 ms |
| 2026-01-10 09:34 | 26.168 ms |
| 2026-01-10 09:35 | 26.353 ms |
| 2026-01-10 09:36 | 25.532 ms |
| 2026-01-10 09:37 | 25.330 ms |
| 2026-01-10 09:38 | 25.563 ms |
| 2026-01-10 09:39 | 25.359 ms |
| 2026-01-10 09:40 | 25.387 ms |
| 2026-01-10 09:41 | 25.345 ms |
| 2026-01-10 09:42 | 25.385 ms |
| 2026-01-10 09:43 | 26.009 ms |
| 2026-01-10 09:44 | 25.368 ms |
| 2026-01-10 09:45 | 25.521 ms |
| 2026-01-10 09:46 | 25.403 ms |
| 2026-01-10 09:47 | 25.781 ms |
| 2026-01-10 09:48 | 25.872 ms |
| 2026-01-10 09:49 | 25.906 ms |
| 2026-01-10 09:50 | 26.373 ms |
omg.lol
omg.lol is up and running.
omg.lol is the coolest place on the internet.
| Time | Ping | HTTP |
|---|---|---|
| 2026-01-10 08:51 | 183.875 ms | OK |
| 2026-01-10 08:52 | 183.912 ms | OK |
| 2026-01-10 08:53 | 184.001 ms | OK |
| 2026-01-10 08:54 | 183.934 ms | OK |
| 2026-01-10 08:55 | 184.184 ms | OK |
| 2026-01-10 08:56 | 183.917 ms | OK |
| 2026-01-10 08:57 | 183.920 ms | OK |
| 2026-01-10 08:58 | 184.075 ms | OK |
| 2026-01-10 08:59 | 184.664 ms | OK |
| 2026-01-10 09:00 | 184.245 ms | OK |
| 2026-01-10 09:01 | 183.891 ms | OK |
| 2026-01-10 09:02 | 183.951 ms | OK |
| 2026-01-10 09:03 | 183.818 ms | OK |
| 2026-01-10 09:04 | 183.903 ms | OK |
| 2026-01-10 09:05 | 184.000 ms | OK |
| 2026-01-10 09:06 | 184.257 ms | OK |
| 2026-01-10 09:07 | 183.983 ms | OK |
| 2026-01-10 09:08 | 184.112 ms | OK |
| 2026-01-10 09:09 | 184.807 ms | OK |
| 2026-01-10 09:10 | 184.062 ms | OK |
| 2026-01-10 09:11 | 183.849 ms | OK |
| 2026-01-10 09:12 | 184.241 ms | OK |
| 2026-01-10 09:13 | 183.955 ms | OK |
| 2026-01-10 09:14 | 184.091 ms | OK |
| 2026-01-10 09:15 | 183.918 ms | OK |
| 2026-01-10 09:16 | 183.811 ms | OK |
| 2026-01-10 09:17 | 184.137 ms | OK |
| 2026-01-10 09:18 | 184.006 ms | OK |
| 2026-01-10 09:19 | 184.361 ms | OK |
| 2026-01-10 09:20 | 184.173 ms | OK |
| 2026-01-10 09:21 | 184.923 ms | OK |
| 2026-01-10 09:22 | 183.878 ms | OK |
| 2026-01-10 09:23 | 184.106 ms | OK |
| 2026-01-10 09:24 | 184.188 ms | OK |
| 2026-01-10 09:25 | 183.937 ms | OK |
| 2026-01-10 09:26 | 184.053 ms | OK |
| 2026-01-10 09:27 | 184.702 ms | OK |
| 2026-01-10 09:28 | 184.225 ms | OK |
| 2026-01-10 09:29 | 184.062 ms | OK |
| 2026-01-10 09:30 | 183.956 ms | OK |
| 2026-01-10 09:31 | 184.556 ms | OK |
| 2026-01-10 09:32 | 183.941 ms | OK |
| 2026-01-10 09:33 | 184.032 ms | OK |
| 2026-01-10 09:34 | 184.002 ms | OK |
| 2026-01-10 09:35 | 183.912 ms | OK |
| 2026-01-10 09:36 | 183.830 ms | OK |
| 2026-01-10 09:37 | 183.891 ms | OK |
| 2026-01-10 09:38 | 183.989 ms | OK |
| 2026-01-10 09:39 | 184.031 ms | OK |
| 2026-01-10 09:40 | 183.946 ms | OK |
| 2026-01-10 09:41 | 183.942 ms | OK |
| 2026-01-10 09:42 | 184.025 ms | OK |
| 2026-01-10 09:43 | 183.918 ms | OK |
| 2026-01-10 09:44 | 184.189 ms | OK |
| 2026-01-10 09:45 | 183.890 ms | OK |
| 2026-01-10 09:46 | 183.999 ms | OK |
| 2026-01-10 09:47 | 184.192 ms | OK |
| 2026-01-10 09:48 | 183.991 ms | OK |
| 2026-01-10 09:49 | 184.484 ms | OK |
| 2026-01-10 09:50 | 184.376 ms | OK |
mail.omg.lol
mail.omg.lol is up and running.
This is the omg.lol mail server.
| Time | Ping |
|---|---|
| 2026-01-10 08:51 | 106.095 ms |
| 2026-01-10 08:52 | 106.103 ms |
| 2026-01-10 08:53 | 106.735 ms |
| 2026-01-10 08:54 | 106.057 ms |
| 2026-01-10 08:55 | 106.088 ms |
| 2026-01-10 08:56 | 106.116 ms |
| 2026-01-10 08:57 | 106.055 ms |
| 2026-01-10 08:58 | 106.118 ms |
| 2026-01-10 08:59 | 106.057 ms |
| 2026-01-10 09:00 | 106.265 ms |
| 2026-01-10 09:01 | 106.117 ms |
| 2026-01-10 09:02 | 106.133 ms |
| 2026-01-10 09:03 | 106.170 ms |
| 2026-01-10 09:04 | 106.076 ms |
| 2026-01-10 09:05 | 106.098 ms |
| 2026-01-10 09:06 | 106.128 ms |
| 2026-01-10 09:07 | 106.069 ms |
| 2026-01-10 09:08 | 106.624 ms |
| 2026-01-10 09:09 | 106.314 ms |
| 2026-01-10 09:10 | 106.411 ms |
| 2026-01-10 09:11 | 106.227 ms |
| 2026-01-10 09:12 | 106.135 ms |
| 2026-01-10 09:13 | 106.120 ms |
| 2026-01-10 09:14 | 106.093 ms |
| 2026-01-10 09:15 | 106.132 ms |
| 2026-01-10 09:16 | 106.038 ms |
| 2026-01-10 09:17 | 106.194 ms |
| 2026-01-10 09:18 | 106.074 ms |
| 2026-01-10 09:19 | 106.363 ms |
| 2026-01-10 09:20 | 106.249 ms |
| 2026-01-10 09:21 | 106.787 ms |
| 2026-01-10 09:22 | 106.316 ms |
| 2026-01-10 09:23 | 106.038 ms |
| 2026-01-10 09:24 | 106.120 ms |
| 2026-01-10 09:25 | 106.188 ms |
| 2026-01-10 09:26 | 106.148 ms |
| 2026-01-10 09:27 | 106.113 ms |
| 2026-01-10 09:28 | 106.112 ms |
| 2026-01-10 09:29 | 106.031 ms |
| 2026-01-10 09:30 | 106.584 ms |
| 2026-01-10 09:31 | 106.089 ms |
| 2026-01-10 09:32 | 106.573 ms |
| 2026-01-10 09:33 | 106.078 ms |
| 2026-01-10 09:34 | 106.495 ms |
| 2026-01-10 09:35 | 106.218 ms |
| 2026-01-10 09:36 | 106.293 ms |
| 2026-01-10 09:37 | 106.073 ms |
| 2026-01-10 09:38 | 106.273 ms |
| 2026-01-10 09:39 | 106.064 ms |
| 2026-01-10 09:40 | 106.076 ms |
| 2026-01-10 09:41 | 106.294 ms |
| 2026-01-10 09:42 | 106.046 ms |
| 2026-01-10 09:43 | 106.069 ms |
| 2026-01-10 09:44 | 106.115 ms |
| 2026-01-10 09:45 | 106.072 ms |
| 2026-01-10 09:46 | 106.140 ms |
| 2026-01-10 09:47 | 106.183 ms |
| 2026-01-10 09:48 | 106.320 ms |
| 2026-01-10 09:49 | 106.039 ms |
| 2026-01-10 09:50 | 106.247 ms |
api.omg.lol
api.omg.lol is up and running.
This is the omg.lol API server.
| Time | Ping | HTTP |
|---|---|---|
| 2026-01-10 08:51 | 184.336 ms | OK |
| 2026-01-10 08:52 | 184.226 ms | OK |
| 2026-01-10 08:53 | 184.198 ms | OK |
| 2026-01-10 08:54 | 184.091 ms | OK |
| 2026-01-10 08:55 | 183.825 ms | OK |
| 2026-01-10 08:56 | 183.811 ms | OK |
| 2026-01-10 08:57 | 183.821 ms | OK |
| 2026-01-10 08:58 | 183.851 ms | OK |
| 2026-01-10 08:59 | 183.803 ms | OK |
| 2026-01-10 09:00 | 184.123 ms | OK |
| 2026-01-10 09:01 | 183.884 ms | OK |
| 2026-01-10 09:02 | 183.842 ms | OK |
| 2026-01-10 09:03 | 183.805 ms | OK |
| 2026-01-10 09:04 | 183.964 ms | OK |
| 2026-01-10 09:05 | 183.816 ms | OK |
| 2026-01-10 09:06 | 184.605 ms | OK |
| 2026-01-10 09:07 | 184.330 ms | OK |
| 2026-01-10 09:08 | 183.823 ms | OK |
| 2026-01-10 09:09 | 183.959 ms | OK |
| 2026-01-10 09:10 | 184.197 ms | OK |
| 2026-01-10 09:11 | 183.797 ms | OK |
| 2026-01-10 09:12 | 183.799 ms | OK |
| 2026-01-10 09:13 | 183.799 ms | OK |
| 2026-01-10 09:14 | 184.350 ms | OK |
| 2026-01-10 09:15 | 183.767 ms | OK |
| 2026-01-10 09:16 | 184.193 ms | OK |
| 2026-01-10 09:17 | 183.778 ms | OK |
| 2026-01-10 09:18 | 184.175 ms | OK |
| 2026-01-10 09:19 | 184.302 ms | OK |
| 2026-01-10 09:20 | 184.273 ms | OK |
| 2026-01-10 09:21 | 185.203 ms | OK |
| 2026-01-10 09:22 | 184.214 ms | OK |
| 2026-01-10 09:23 | 183.846 ms | OK |
| 2026-01-10 09:24 | 184.115 ms | OK |
| 2026-01-10 09:25 | 184.455 ms | OK |
| 2026-01-10 09:26 | 183.773 ms | OK |
| 2026-01-10 09:27 | 184.101 ms | OK |
| 2026-01-10 09:28 | 184.157 ms | OK |
| 2026-01-10 09:29 | 183.843 ms | OK |
| 2026-01-10 09:30 | 183.987 ms | OK |
| 2026-01-10 09:31 | 183.831 ms | OK |
| 2026-01-10 09:32 | 184.282 ms | OK |
| 2026-01-10 09:33 | 183.742 ms | OK |
| 2026-01-10 09:34 | 183.753 ms | OK |
| 2026-01-10 09:35 | 183.791 ms | OK |
| 2026-01-10 09:36 | 183.737 ms | OK |
| 2026-01-10 09:37 | 184.120 ms | OK |
| 2026-01-10 09:38 | 184.158 ms | OK |
| 2026-01-10 09:39 | 183.902 ms | OK |
| 2026-01-10 09:40 | 183.790 ms | OK |
| 2026-01-10 09:41 | 183.867 ms | OK |
| 2026-01-10 09:42 | 184.156 ms | OK |
| 2026-01-10 09:43 | 183.798 ms | OK |
| 2026-01-10 09:44 | 183.827 ms | OK |
| 2026-01-10 09:45 | 183.871 ms | OK |
| 2026-01-10 09:46 | 183.941 ms | OK |
| 2026-01-10 09:47 | 183.822 ms | OK |
| 2026-01-10 09:48 | 184.097 ms | OK |
| 2026-01-10 09:49 | 184.011 ms | OK |
| 2026-01-10 09:50 | 183.848 ms | OK |
cipra/omg.lol
cipra/omg.lol is up and running.
This is the omg.lol development server.
| Time | Ping |
|---|---|
| 2026-01-10 08:51 | 183.437 ms |
| 2026-01-10 08:52 | 183.470 ms |
| 2026-01-10 08:53 | 183.800 ms |
| 2026-01-10 08:54 | 183.434 ms |
| 2026-01-10 08:55 | 183.334 ms |
| 2026-01-10 08:56 | 183.472 ms |
| 2026-01-10 08:57 | 183.669 ms |
| 2026-01-10 08:58 | 183.762 ms |
| 2026-01-10 08:59 | 183.426 ms |
| 2026-01-10 09:00 | 183.492 ms |
| 2026-01-10 09:01 | 183.518 ms |
| 2026-01-10 09:02 | 183.356 ms |
| 2026-01-10 09:03 | 183.431 ms |
| 2026-01-10 09:04 | 183.340 ms |
| 2026-01-10 09:05 | 183.536 ms |
| 2026-01-10 09:06 | 183.847 ms |
| 2026-01-10 09:07 | 183.738 ms |
| 2026-01-10 09:08 | 183.738 ms |
| 2026-01-10 09:09 | 183.668 ms |
| 2026-01-10 09:10 | 183.331 ms |
| 2026-01-10 09:11 | 183.380 ms |
| 2026-01-10 09:12 | 183.913 ms |
| 2026-01-10 09:13 | 183.439 ms |
| 2026-01-10 09:14 | 183.379 ms |
| 2026-01-10 09:15 | 184.231 ms |
| 2026-01-10 09:16 | 183.432 ms |
| 2026-01-10 09:17 | 183.718 ms |
| 2026-01-10 09:18 | 183.795 ms |
| 2026-01-10 09:19 | 184.086 ms |
| 2026-01-10 09:20 | 183.491 ms |
| 2026-01-10 09:21 | 184.081 ms |
| 2026-01-10 09:22 | 183.705 ms |
| 2026-01-10 09:23 | 183.515 ms |
| 2026-01-10 09:24 | 183.739 ms |
| 2026-01-10 09:25 | 183.412 ms |
| 2026-01-10 09:26 | 183.442 ms |
| 2026-01-10 09:27 | 183.821 ms |
| 2026-01-10 09:28 | 183.377 ms |
| 2026-01-10 09:29 | 183.466 ms |
| 2026-01-10 09:30 | 183.819 ms |
| 2026-01-10 09:31 | 183.391 ms |
| 2026-01-10 09:32 | 183.641 ms |
| 2026-01-10 09:33 | 183.701 ms |
| 2026-01-10 09:34 | 183.422 ms |
| 2026-01-10 09:35 | 183.405 ms |
| 2026-01-10 09:36 | 183.373 ms |
| 2026-01-10 09:37 | 183.420 ms |
| 2026-01-10 09:38 | 183.446 ms |
| 2026-01-10 09:39 | 183.413 ms |
| 2026-01-10 09:40 | 183.404 ms |
| 2026-01-10 09:41 | 183.457 ms |
| 2026-01-10 09:42 | 183.820 ms |
| 2026-01-10 09:43 | 183.384 ms |
| 2026-01-10 09:44 | 183.385 ms |
| 2026-01-10 09:45 | 183.473 ms |
| 2026-01-10 09:46 | 183.427 ms |
| 2026-01-10 09:47 | 183.767 ms |
| 2026-01-10 09:48 | 183.403 ms |
| 2026-01-10 09:49 | 183.394 ms |
| 2026-01-10 09:50 | 183.553 ms |
lorxu/omg.lol
lorxu/omg.lol is up and running.
This is one of omg.lol’s application servers.
| Time | Ping |
|---|---|
| 2026-01-10 08:51 | 184.023 ms |
| 2026-01-10 08:52 | 183.829 ms |
| 2026-01-10 08:53 | 183.609 ms |
| 2026-01-10 08:54 | 183.893 ms |
| 2026-01-10 08:55 | 183.468 ms |
| 2026-01-10 08:56 | 183.704 ms |
| 2026-01-10 08:57 | 183.607 ms |
