Neatnik System Status
- As of 2026-01-02 21:27 UTC, there are no active incidents.
- The next scheduled maintenance period is 2026-01-03 04:00 UTC.
neatnik.net
No incidents
The Neatnik server hosts neatnik.net and its various bits and pieces, as well as the Severance Wiki and some other random stuff.
| Time | Ping | HTTP |
|---|---|---|
| 2026-01-02 20:28 | 23.965 ms | OK |
| 2026-01-02 20:29 | 25.099 ms | OK |
| 2026-01-02 20:30 | 24.109 ms | OK |
| 2026-01-02 20:31 | 24.395 ms | OK |
| 2026-01-02 20:32 | 24.503 ms | OK |
| 2026-01-02 20:33 | 24.417 ms | OK |
| 2026-01-02 20:34 | 24.391 ms | OK |
| 2026-01-02 20:35 | 24.468 ms | OK |
| 2026-01-02 20:36 | 24.548 ms | OK |
| 2026-01-02 20:37 | 24.079 ms | OK |
| 2026-01-02 20:38 | 24.717 ms | OK |
| 2026-01-02 20:39 | 24.783 ms | OK |
| 2026-01-02 20:40 | 24.061 ms | OK |
| 2026-01-02 20:41 | 24.545 ms | OK |
| 2026-01-02 20:42 | 23.937 ms | OK |
| 2026-01-02 20:43 | 24.106 ms | OK |
| 2026-01-02 20:44 | 24.448 ms | OK |
| 2026-01-02 20:45 | 24.704 ms | OK |
| 2026-01-02 20:46 | 24.072 ms | OK |
| 2026-01-02 20:47 | 24.706 ms | OK |
| 2026-01-02 20:48 | 23.962 ms | OK |
| 2026-01-02 20:49 | 24.590 ms | OK |
| 2026-01-02 20:50 | 24.560 ms | OK |
| 2026-01-02 20:51 | 24.097 ms | OK |
| 2026-01-02 20:52 | 24.518 ms | OK |
| 2026-01-02 20:53 | 24.324 ms | OK |
| 2026-01-02 20:54 | 24.053 ms | OK |
| 2026-01-02 20:55 | 24.579 ms | OK |
| 2026-01-02 20:56 | 24.033 ms | OK |
| 2026-01-02 20:57 | 25.153 ms | OK |
| 2026-01-02 20:58 | 24.654 ms | OK |
| 2026-01-02 20:59 | 23.936 ms | OK |
| 2026-01-02 21:00 | 24.156 ms | OK |
| 2026-01-02 21:01 | 24.485 ms | OK |
| 2026-01-02 21:02 | 24.504 ms | OK |
| 2026-01-02 21:03 | 24.173 ms | OK |
| 2026-01-02 21:04 | 24.075 ms | OK |
| 2026-01-02 21:05 | 24.071 ms | OK |
| 2026-01-02 21:06 | 24.055 ms | OK |
| 2026-01-02 21:07 | 24.637 ms | OK |
| 2026-01-02 21:08 | 24.010 ms | OK |
| 2026-01-02 21:09 | 24.196 ms | OK |
| 2026-01-02 21:10 | 24.595 ms | OK |
| 2026-01-02 21:11 | 23.842 ms | OK |
| 2026-01-02 21:12 | 24.032 ms | OK |
| 2026-01-02 21:13 | 24.921 ms | OK |
| 2026-01-02 21:14 | 24.794 ms | OK |
| 2026-01-02 21:15 | 24.023 ms | OK |
| 2026-01-02 21:16 | 24.065 ms | OK |
| 2026-01-02 21:17 | 24.113 ms | OK |
| 2026-01-02 21:18 | 24.138 ms | OK |
| 2026-01-02 21:19 | 24.761 ms | OK |
| 2026-01-02 21:20 | 24.116 ms | OK |
| 2026-01-02 21:21 | 24.655 ms | OK |
| 2026-01-02 21:22 | 24.082 ms | OK |
| 2026-01-02 21:23 | 24.387 ms | OK |
| 2026-01-02 21:24 | 24.988 ms | OK |
| 2026-01-02 21:25 | 24.614 ms | OK |
| 2026-01-02 21:26 | 24.615 ms | OK |
| 2026-01-02 21:27 | 24.607 ms | OK |
beep.town
No incidents
Beep Town is omg.lol’s bot-friendly Mastodon instance.
| Time | Ping | HTTP |
|---|---|---|
| 2026-01-02 20:28 | 25.412 ms | OK |
| 2026-01-02 20:29 | 25.359 ms | OK |
| 2026-01-02 20:30 | 27.181 ms | OK |
| 2026-01-02 20:31 | 26.391 ms | OK |
| 2026-01-02 20:32 | 26.394 ms | OK |
| 2026-01-02 20:33 | 25.923 ms | OK |
| 2026-01-02 20:34 | 26.185 ms | OK |
| 2026-01-02 20:35 | 25.537 ms | OK |
| 2026-01-02 20:36 | 25.719 ms | OK |
| 2026-01-02 20:37 | 25.893 ms | OK |
| 2026-01-02 20:38 | 25.480 ms | OK |
| 2026-01-02 20:39 | 26.112 ms | OK |
| 2026-01-02 20:40 | 25.765 ms | OK |
| 2026-01-02 20:41 | 25.590 ms | OK |
| 2026-01-02 20:42 | 25.339 ms | OK |
| 2026-01-02 20:43 | 26.015 ms | OK |
| 2026-01-02 20:44 | 25.576 ms | OK |
| 2026-01-02 20:45 | 25.479 ms | OK |
| 2026-01-02 20:46 | 25.853 ms | OK |
| 2026-01-02 20:47 | 25.399 ms | OK |
| 2026-01-02 20:48 | 25.855 ms | OK |
| 2026-01-02 20:49 | 25.391 ms | OK |
| 2026-01-02 20:50 | 25.857 ms | OK |
| 2026-01-02 20:51 | 25.633 ms | OK |
| 2026-01-02 20:52 | 25.441 ms | OK |
| 2026-01-02 20:53 | 25.348 ms | OK |
| 2026-01-02 20:54 | 25.704 ms | OK |
| 2026-01-02 20:55 | 25.373 ms | OK |
| 2026-01-02 20:56 | 25.672 ms | OK |
| 2026-01-02 20:57 | 26.341 ms | OK |
| 2026-01-02 20:58 | 25.964 ms | OK |
| 2026-01-02 20:59 | 25.403 ms | OK |
| 2026-01-02 21:00 | 25.720 ms | OK |
| 2026-01-02 21:01 | 25.858 ms | OK |
| 2026-01-02 21:02 | 25.373 ms | OK |
| 2026-01-02 21:03 | 25.716 ms | OK |
| 2026-01-02 21:04 | 25.612 ms | OK |
| 2026-01-02 21:05 | 25.717 ms | OK |
| 2026-01-02 21:06 | 25.906 ms | OK |
| 2026-01-02 21:07 | 25.873 ms | OK |
| 2026-01-02 21:08 | 25.431 ms | OK |
| 2026-01-02 21:09 | 25.594 ms | OK |
| 2026-01-02 21:10 | 25.868 ms | OK |
| 2026-01-02 21:11 | 25.647 ms | OK |
| 2026-01-02 21:12 | 26.412 ms | OK |
| 2026-01-02 21:13 | 25.492 ms | OK |
| 2026-01-02 21:14 | 25.824 ms | OK |
| 2026-01-02 21:15 | 25.417 ms | OK |
| 2026-01-02 21:16 | 25.819 ms | OK |
| 2026-01-02 21:17 | 25.928 ms | OK |
| 2026-01-02 21:18 | 25.479 ms | OK |
| 2026-01-02 21:19 | 25.917 ms | OK |
| 2026-01-02 21:20 | 25.639 ms | OK |
| 2026-01-02 21:21 | 25.459 ms | OK |
| 2026-01-02 21:22 | 25.874 ms | OK |
| 2026-01-02 21:23 | 25.493 ms | OK |
| 2026-01-02 21:24 | 25.785 ms | OK |
| 2026-01-02 21:25 | 25.483 ms | OK |
| 2026-01-02 21:26 | 25.513 ms | OK |
| 2026-01-02 21:27 | 25.359 ms | OK |
dns.kitchen
No incidents
DNS Kitchen is the world’s most fun DNS service, coming soon.
| Time | Ping | HTTP |
|---|---|---|
| 2026-01-02 20:28 | 184.116 ms | OK |
| 2026-01-02 20:29 | 184.062 ms | OK |
| 2026-01-02 20:30 | 183.784 ms | OK |
| 2026-01-02 20:31 | 184.063 ms | OK |
| 2026-01-02 20:32 | 184.399 ms | OK |
| 2026-01-02 20:33 | 183.796 ms | OK |
| 2026-01-02 20:34 | 185.167 ms | OK |
| 2026-01-02 20:35 | 184.018 ms | OK |
| 2026-01-02 20:36 | 184.150 ms | OK |
| 2026-01-02 20:37 | 184.074 ms | OK |
| 2026-01-02 20:38 | 183.850 ms | OK |
| 2026-01-02 20:39 | 184.121 ms | OK |
| 2026-01-02 20:40 | 184.099 ms | OK |
| 2026-01-02 20:41 | 184.031 ms | OK |
| 2026-01-02 20:42 | 183.998 ms | OK |
| 2026-01-02 20:43 | 183.789 ms | OK |
| 2026-01-02 20:44 | 184.357 ms | OK |
| 2026-01-02 20:45 | 184.008 ms | OK |
| 2026-01-02 20:46 | 184.081 ms | OK |
| 2026-01-02 20:47 | 183.822 ms | OK |
| 2026-01-02 20:48 | 184.813 ms | OK |
| 2026-01-02 20:49 | 184.115 ms | OK |
| 2026-01-02 20:50 | 184.040 ms | OK |
| 2026-01-02 20:51 | 184.116 ms | OK |
| 2026-01-02 20:52 | 184.071 ms | OK |
| 2026-01-02 20:53 | 183.819 ms | OK |
| 2026-01-02 20:54 | 184.353 ms | OK |
| 2026-01-02 20:55 | 184.071 ms | OK |
| 2026-01-02 20:56 | 184.129 ms | OK |
| 2026-01-02 20:57 | 184.254 ms | OK |
| 2026-01-02 20:58 | 183.656 ms | OK |
| 2026-01-02 20:59 | 184.204 ms | OK |
| 2026-01-02 21:00 | 183.813 ms | OK |
| 2026-01-02 21:01 | 183.825 ms | OK |
| 2026-01-02 21:02 | 183.766 ms | OK |
| 2026-01-02 21:03 | 183.810 ms | OK |
| 2026-01-02 21:04 | 184.212 ms | OK |
| 2026-01-02 21:05 | 184.546 ms | OK |
| 2026-01-02 21:06 | 183.859 ms | OK |
| 2026-01-02 21:07 | 184.020 ms | OK |
| 2026-01-02 21:08 | 184.605 ms | OK |
| 2026-01-02 21:09 | 184.089 ms | OK |
| 2026-01-02 21:10 | 183.834 ms | OK |
| 2026-01-02 21:11 | 183.746 ms | OK |
| 2026-01-02 21:12 | 183.991 ms | OK |
| 2026-01-02 21:13 | 183.765 ms | OK |
| 2026-01-02 21:14 | 183.948 ms | OK |
| 2026-01-02 21:15 | 184.185 ms | OK |
| 2026-01-02 21:16 | 184.495 ms | OK |
| 2026-01-02 21:17 | 183.762 ms | OK |
| 2026-01-02 21:18 | 184.031 ms | OK |
| 2026-01-02 21:19 | 184.292 ms | OK |
| 2026-01-02 21:20 | 184.065 ms | OK |
| 2026-01-02 21:21 | 184.040 ms | OK |
| 2026-01-02 21:22 | 184.174 ms | OK |
| 2026-01-02 21:23 | 184.160 ms | OK |
| 2026-01-02 21:24 | 183.863 ms | OK |
| 2026-01-02 21:25 | 184.103 ms | OK |
| 2026-01-02 21:26 | 184.034 ms | OK |
| 2026-01-02 21:27 | 184.816 ms | OK |
ns1.dns.kitchen
No incidents
This is one of DNS Kitchen’s DNS servers.
| Time | Ping |
|---|---|
| 2026-01-02 20:28 | 26.015 ms |
| 2026-01-02 20:29 | 25.872 ms |
| 2026-01-02 20:30 | 25.705 ms |
| 2026-01-02 20:31 | 25.367 ms |
| 2026-01-02 20:32 | 25.392 ms |
| 2026-01-02 20:33 | 25.473 ms |
| 2026-01-02 20:34 | 25.392 ms |
| 2026-01-02 20:35 | 25.364 ms |
| 2026-01-02 20:36 | 25.570 ms |
| 2026-01-02 20:37 | 25.518 ms |
| 2026-01-02 20:38 | 25.588 ms |
| 2026-01-02 20:39 | 25.279 ms |
| 2026-01-02 20:40 | 25.340 ms |
| 2026-01-02 20:41 | 25.455 ms |
| 2026-01-02 20:42 | 25.547 ms |
| 2026-01-02 20:43 | 25.373 ms |
| 2026-01-02 20:44 | 25.381 ms |
| 2026-01-02 20:45 | 25.683 ms |
| 2026-01-02 20:46 | 25.567 ms |
| 2026-01-02 20:47 | 25.436 ms |
| 2026-01-02 20:48 | 25.579 ms |
| 2026-01-02 20:49 | 25.995 ms |
| 2026-01-02 20:50 | 25.539 ms |
| 2026-01-02 20:51 | 25.401 ms |
| 2026-01-02 20:52 | 26.003 ms |
| 2026-01-02 20:53 | 25.321 ms |
| 2026-01-02 20:54 | 25.392 ms |
| 2026-01-02 20:55 | 26.134 ms |
| 2026-01-02 20:56 | 25.372 ms |
| 2026-01-02 20:57 | 25.990 ms |
| 2026-01-02 20:58 | 25.500 ms |
| 2026-01-02 20:59 | 25.680 ms |
| 2026-01-02 21:00 | 25.248 ms |
| 2026-01-02 21:01 | 25.394 ms |
| 2026-01-02 21:02 | 25.314 ms |
| 2026-01-02 21:03 | 25.356 ms |
| 2026-01-02 21:04 | 25.486 ms |
| 2026-01-02 21:05 | 25.370 ms |
| 2026-01-02 21:06 | 25.891 ms |
| 2026-01-02 21:07 | 25.318 ms |
| 2026-01-02 21:08 | 25.681 ms |
| 2026-01-02 21:09 | 25.475 ms |
| 2026-01-02 21:10 | 25.363 ms |
| 2026-01-02 21:11 | 25.385 ms |
| 2026-01-02 21:12 | 25.434 ms |
| 2026-01-02 21:13 | 25.337 ms |
| 2026-01-02 21:14 | 25.368 ms |
| 2026-01-02 21:15 | 25.558 ms |
| 2026-01-02 21:16 | 25.298 ms |
| 2026-01-02 21:17 | 25.371 ms |
| 2026-01-02 21:18 | 25.776 ms |
| 2026-01-02 21:19 | 25.930 ms |
| 2026-01-02 21:20 | 25.402 ms |
| 2026-01-02 21:21 | 25.285 ms |
| 2026-01-02 21:22 | 25.674 ms |
| 2026-01-02 21:23 | 25.489 ms |
| 2026-01-02 21:24 | 25.438 ms |
| 2026-01-02 21:25 | 25.500 ms |
| 2026-01-02 21:26 | 25.374 ms |
| 2026-01-02 21:27 | 25.540 ms |
ns2.dns.kitchen
No incidents
This is one of DNS Kitchen’s DNS servers.
| Time | Ping |
|---|---|
| 2026-01-02 20:28 | 183.896 ms |
| 2026-01-02 20:29 | 183.977 ms |
| 2026-01-02 20:30 | 184.312 ms |
| 2026-01-02 20:31 | 184.175 ms |
| 2026-01-02 20:32 | 184.038 ms |
| 2026-01-02 20:33 | 183.948 ms |
| 2026-01-02 20:34 | 183.998 ms |
| 2026-01-02 20:35 | 183.956 ms |
| 2026-01-02 20:36 | 183.984 ms |
| 2026-01-02 20:37 | 183.862 ms |
| 2026-01-02 20:38 | 184.012 ms |
| 2026-01-02 20:39 | 183.960 ms |
| 2026-01-02 20:40 | 183.980 ms |
| 2026-01-02 20:41 | 184.388 ms |
| 2026-01-02 20:42 | 183.845 ms |
| 2026-01-02 20:43 | 183.814 ms |
| 2026-01-02 20:44 | 183.880 ms |
| 2026-01-02 20:45 | 183.857 ms |
| 2026-01-02 20:46 | 183.993 ms |
| 2026-01-02 20:47 | 183.914 ms |
| 2026-01-02 20:48 | 183.967 ms |
| 2026-01-02 20:49 | 183.860 ms |
| 2026-01-02 20:50 | 183.886 ms |
| 2026-01-02 20:51 | 183.950 ms |
| 2026-01-02 20:52 | 183.898 ms |
| 2026-01-02 20:53 | 183.880 ms |
| 2026-01-02 20:54 | 184.346 ms |
| 2026-01-02 20:55 | 183.885 ms |
| 2026-01-02 20:56 | 183.927 ms |
| 2026-01-02 20:57 | 184.279 ms |
| 2026-01-02 20:58 | 184.287 ms |
| 2026-01-02 20:59 | 184.371 ms |
| 2026-01-02 21:00 | 183.937 ms |
| 2026-01-02 21:01 | 183.931 ms |
| 2026-01-02 21:02 | 184.066 ms |
| 2026-01-02 21:03 | 184.089 ms |
| 2026-01-02 21:04 | 183.912 ms |
| 2026-01-02 21:05 | 183.822 ms |
| 2026-01-02 21:06 | 183.994 ms |
| 2026-01-02 21:07 | 183.833 ms |
| 2026-01-02 21:08 | 183.912 ms |
| 2026-01-02 21:09 | 183.971 ms |
| 2026-01-02 21:10 | 183.853 ms |
| 2026-01-02 21:11 | 183.818 ms |
| 2026-01-02 21:12 | 184.333 ms |
| 2026-01-02 21:13 | 183.952 ms |
| 2026-01-02 21:14 | 184.030 ms |
| 2026-01-02 21:15 | 184.326 ms |
| 2026-01-02 21:16 | 183.809 ms |
| 2026-01-02 21:17 | 183.964 ms |
| 2026-01-02 21:18 | 183.985 ms |
| 2026-01-02 21:19 | 184.168 ms |
| 2026-01-02 21:20 | 184.528 ms |
| 2026-01-02 21:21 | 183.965 ms |
| 2026-01-02 21:22 | 183.815 ms |
| 2026-01-02 21:23 | 183.889 ms |
| 2026-01-02 21:24 | 183.825 ms |
| 2026-01-02 21:25 | 183.858 ms |
| 2026-01-02 21:26 | 184.988 ms |
| 2026-01-02 21:27 | 183.853 ms |
ns3.dns.kitchen
No incidents
This is one of DNS Kitchen’s DNS servers.
| Time | Ping |
|---|---|
| 2026-01-02 20:28 | 25.347 ms |
| 2026-01-02 20:29 | 25.819 ms |
| 2026-01-02 20:30 | 25.424 ms |
| 2026-01-02 20:31 | 25.400 ms |
| 2026-01-02 20:32 | 25.399 ms |
| 2026-01-02 20:33 | 25.565 ms |
| 2026-01-02 20:34 | 25.667 ms |
| 2026-01-02 20:35 | 25.415 ms |
| 2026-01-02 20:36 | 25.781 ms |
| 2026-01-02 20:37 | 25.412 ms |
| 2026-01-02 20:38 | 25.773 ms |
| 2026-01-02 20:39 | 25.580 ms |
| 2026-01-02 20:40 | 25.941 ms |
| 2026-01-02 20:41 | 25.491 ms |
| 2026-01-02 20:42 | 25.355 ms |
| 2026-01-02 20:43 | 25.360 ms |
| 2026-01-02 20:44 | 25.630 ms |
| 2026-01-02 20:45 | 25.349 ms |
| 2026-01-02 20:46 | 25.741 ms |
| 2026-01-02 20:47 | 25.549 ms |
| 2026-01-02 20:48 | 25.451 ms |
| 2026-01-02 20:49 | 25.499 ms |
| 2026-01-02 20:50 | 25.540 ms |
| 2026-01-02 20:51 | 25.419 ms |
| 2026-01-02 20:52 | 25.361 ms |
| 2026-01-02 20:53 | 25.326 ms |
| 2026-01-02 20:54 | 25.470 ms |
| 2026-01-02 20:55 | 25.378 ms |
| 2026-01-02 20:56 | 26.196 ms |
| 2026-01-02 20:57 | 25.404 ms |
| 2026-01-02 20:58 | 25.712 ms |
| 2026-01-02 20:59 | 25.362 ms |
| 2026-01-02 21:00 | 25.389 ms |
| 2026-01-02 21:01 | 25.431 ms |
| 2026-01-02 21:02 | 25.378 ms |
| 2026-01-02 21:03 | 25.467 ms |
| 2026-01-02 21:04 | 25.659 ms |
| 2026-01-02 21:05 | 25.401 ms |
| 2026-01-02 21:06 | 25.482 ms |
| 2026-01-02 21:07 | 25.413 ms |
| 2026-01-02 21:08 | 25.398 ms |
| 2026-01-02 21:09 | 25.961 ms |
| 2026-01-02 21:10 | 26.035 ms |
| 2026-01-02 21:11 | 25.312 ms |
| 2026-01-02 21:12 | 25.880 ms |
| 2026-01-02 21:13 | 25.385 ms |
| 2026-01-02 21:14 | 25.309 ms |
| 2026-01-02 21:15 | 25.530 ms |
| 2026-01-02 21:16 | 25.437 ms |
| 2026-01-02 21:17 | 25.788 ms |
| 2026-01-02 21:18 | 26.223 ms |
| 2026-01-02 21:19 | 25.431 ms |
| 2026-01-02 21:20 | 25.570 ms |
| 2026-01-02 21:21 | 25.784 ms |
| 2026-01-02 21:22 | 25.435 ms |
| 2026-01-02 21:23 | 25.649 ms |
| 2026-01-02 21:24 | 25.567 ms |
| 2026-01-02 21:25 | 25.453 ms |
| 2026-01-02 21:26 | 25.563 ms |
| 2026-01-02 21:27 | 25.415 ms |
omg.lol
No incidents
omg.lol is the coolest place on the internet.
| Time | Ping | HTTP |
|---|---|---|
| 2026-01-02 20:28 | 184.234 ms | OK |
| 2026-01-02 20:29 | 183.749 ms | OK |
| 2026-01-02 20:30 | 183.815 ms | OK |
| 2026-01-02 20:31 | 183.898 ms | OK |
| 2026-01-02 20:32 | 184.513 ms | OK |
| 2026-01-02 20:33 | 184.200 ms | OK |
| 2026-01-02 20:34 | 184.212 ms | OK |
| 2026-01-02 20:35 | 184.076 ms | OK |
| 2026-01-02 20:36 | 183.776 ms | OK |
| 2026-01-02 20:37 | 184.425 ms | OK |
| 2026-01-02 20:38 | 184.072 ms | OK |
| 2026-01-02 20:39 | 184.021 ms | OK |
| 2026-01-02 20:40 | 184.089 ms | OK |
| 2026-01-02 20:41 | 184.215 ms | OK |
| 2026-01-02 20:42 | 183.784 ms | OK |
| 2026-01-02 20:43 | 183.801 ms | OK |
| 2026-01-02 20:44 | 184.369 ms | OK |
| 2026-01-02 20:45 | 183.809 ms | OK |
| 2026-01-02 20:46 | 184.336 ms | OK |
| 2026-01-02 20:47 | 183.968 ms | OK |
| 2026-01-02 20:48 | 183.748 ms | OK |
| 2026-01-02 20:49 | 183.743 ms | OK |
| 2026-01-02 20:50 | 183.861 ms | OK |
| 2026-01-02 20:51 | 184.289 ms | OK |
| 2026-01-02 20:52 | 183.860 ms | OK |
| 2026-01-02 20:53 | 183.814 ms | OK |
| 2026-01-02 20:54 | 184.135 ms | OK |
| 2026-01-02 20:55 | 183.780 ms | OK |
| 2026-01-02 20:56 | 184.367 ms | OK |
| 2026-01-02 20:57 | 184.001 ms | OK |
| 2026-01-02 20:58 | 183.785 ms | OK |
| 2026-01-02 20:59 | 183.853 ms | OK |
| 2026-01-02 21:00 | 184.522 ms | OK |
| 2026-01-02 21:01 | 183.741 ms | OK |
| 2026-01-02 21:02 | 183.819 ms | OK |
| 2026-01-02 21:03 | 183.956 ms | OK |
| 2026-01-02 21:04 | 183.783 ms | OK |
| 2026-01-02 21:05 | 184.212 ms | OK |
| 2026-01-02 21:06 | 184.501 ms | OK |
| 2026-01-02 21:07 | 184.233 ms | OK |
| 2026-01-02 21:08 | 183.890 ms | OK |
| 2026-01-02 21:09 | 184.636 ms | OK |
| 2026-01-02 21:10 | 183.762 ms | OK |
| 2026-01-02 21:11 | 183.882 ms | OK |
| 2026-01-02 21:12 | 184.781 ms | OK |
| 2026-01-02 21:13 | 184.071 ms | OK |
| 2026-01-02 21:14 | 184.333 ms | OK |
| 2026-01-02 21:15 | 183.766 ms | OK |
| 2026-01-02 21:16 | 184.069 ms | OK |
| 2026-01-02 21:17 | 183.948 ms | OK |
| 2026-01-02 21:18 | 184.078 ms | OK |
| 2026-01-02 21:19 | 183.811 ms | OK |
| 2026-01-02 21:20 | 184.220 ms | OK |
| 2026-01-02 21:21 | 183.903 ms | OK |
| 2026-01-02 21:22 | 184.282 ms | OK |
| 2026-01-02 21:23 | 183.779 ms | OK |
| 2026-01-02 21:24 | 183.803 ms | OK |
| 2026-01-02 21:25 | 184.303 ms | OK |
| 2026-01-02 21:26 | 184.208 ms | OK |
| 2026-01-02 21:27 | 184.625 ms | OK |
mail.omg.lol
No incidents
This is the omg.lol mail server.
| Time | Ping |
|---|---|
| 2026-01-02 20:28 | 105.972 ms |
| 2026-01-02 20:29 | 106.533 ms |
| 2026-01-02 20:30 | 105.987 ms |
| 2026-01-02 20:31 | 105.959 ms |
| 2026-01-02 20:32 | 106.200 ms |
| 2026-01-02 20:33 | 105.945 ms |
| 2026-01-02 20:34 | 105.888 ms |
| 2026-01-02 20:35 | 105.901 ms |
| 2026-01-02 20:36 | 105.944 ms |
| 2026-01-02 20:37 | 105.872 ms |
| 2026-01-02 20:38 | 106.061 ms |
| 2026-01-02 20:39 | 106.457 ms |
| 2026-01-02 20:40 | 106.102 ms |
| 2026-01-02 20:41 | 105.898 ms |
| 2026-01-02 20:42 | 105.940 ms |
| 2026-01-02 20:43 | 105.929 ms |
| 2026-01-02 20:44 | 106.065 ms |
| 2026-01-02 20:45 | 106.001 ms |
| 2026-01-02 20:46 | 106.087 ms |
| 2026-01-02 20:47 | 106.011 ms |
| 2026-01-02 20:48 | 106.074 ms |
| 2026-01-02 20:49 | 106.037 ms |
| 2026-01-02 20:50 | 106.146 ms |
| 2026-01-02 20:51 | 105.915 ms |
| 2026-01-02 20:52 | 106.078 ms |
| 2026-01-02 20:53 | 105.977 ms |
| 2026-01-02 20:54 | 106.120 ms |
| 2026-01-02 20:55 | 105.910 ms |
| 2026-01-02 20:56 | 105.979 ms |
| 2026-01-02 20:57 | 106.032 ms |
| 2026-01-02 20:58 | 105.880 ms |
| 2026-01-02 20:59 | 106.549 ms |
| 2026-01-02 21:00 | 106.114 ms |
| 2026-01-02 21:01 | 105.959 ms |
| 2026-01-02 21:02 | 105.978 ms |
| 2026-01-02 21:03 | 106.246 ms |
| 2026-01-02 21:04 | 106.321 ms |
| 2026-01-02 21:05 | 106.049 ms |
| 2026-01-02 21:06 | 105.978 ms |
| 2026-01-02 21:07 | 106.117 ms |
| 2026-01-02 21:08 | 105.979 ms |
| 2026-01-02 21:09 | 106.027 ms |
| 2026-01-02 21:10 | 106.023 ms |
| 2026-01-02 21:11 | 106.204 ms |
| 2026-01-02 21:12 | 105.875 ms |
| 2026-01-02 21:13 | 106.050 ms |
| 2026-01-02 21:14 | 106.057 ms |
| 2026-01-02 21:15 | 107.243 ms |
| 2026-01-02 21:16 | 106.011 ms |
| 2026-01-02 21:17 | 105.954 ms |
| 2026-01-02 21:18 | 105.957 ms |
| 2026-01-02 21:19 | 105.911 ms |
| 2026-01-02 21:20 | 106.321 ms |
| 2026-01-02 21:21 | 106.560 ms |
| 2026-01-02 21:22 | 106.037 ms |
| 2026-01-02 21:23 | 105.961 ms |
| 2026-01-02 21:24 | 105.977 ms |
| 2026-01-02 21:25 | 106.850 ms |
| 2026-01-02 21:26 | 106.068 ms |
| 2026-01-02 21:27 | 106.049 ms |
api.omg.lol
No incidents
This is the omg.lol API server.
| Time | Ping | HTTP |
|---|---|---|
| 2026-01-02 20:28 | 183.821 ms | OK |
| 2026-01-02 20:29 | 184.627 ms | OK |
| 2026-01-02 20:30 | 184.297 ms | OK |
| 2026-01-02 20:31 | 183.827 ms | OK |
| 2026-01-02 20:32 | 184.450 ms | OK |
| 2026-01-02 20:33 | 183.816 ms | OK |
| 2026-01-02 20:34 | 183.844 ms | OK |
| 2026-01-02 20:35 | 184.135 ms | OK |
| 2026-01-02 20:36 | 183.803 ms | OK |
| 2026-01-02 20:37 | 183.844 ms | OK |
| 2026-01-02 20:38 | 184.367 ms | OK |
| 2026-01-02 20:39 | 184.227 ms | OK |
| 2026-01-02 20:40 | 183.860 ms | OK |
| 2026-01-02 20:41 | 183.825 ms | OK |
| 2026-01-02 20:42 | 183.785 ms | OK |
| 2026-01-02 20:43 | 183.833 ms | OK |
| 2026-01-02 20:44 | 184.549 ms | OK |
| 2026-01-02 20:45 | 184.035 ms | OK |
| 2026-01-02 20:46 | 183.887 ms | OK |
| 2026-01-02 20:47 | 184.282 ms | OK |
| 2026-01-02 20:48 | 184.090 ms | OK |
| 2026-01-02 20:49 | 184.280 ms | OK |
| 2026-01-02 20:50 | 183.851 ms | OK |
| 2026-01-02 20:51 | 183.765 ms | OK |
| 2026-01-02 20:52 | 184.020 ms | OK |
| 2026-01-02 20:53 | 183.796 ms | OK |
| 2026-01-02 20:54 | 184.188 ms | OK |
| 2026-01-02 20:55 | 183.846 ms | OK |
| 2026-01-02 20:56 | 183.817 ms | OK |
| 2026-01-02 20:57 | 183.833 ms | OK |
| 2026-01-02 20:58 | 184.146 ms | OK |
| 2026-01-02 20:59 | 184.062 ms | OK |
| 2026-01-02 21:00 | 184.226 ms | OK |
| 2026-01-02 21:01 | 183.823 ms | OK |
| 2026-01-02 21:02 | 184.141 ms | OK |
| 2026-01-02 21:03 | 183.795 ms | OK |
| 2026-01-02 21:04 | 184.037 ms | OK |
| 2026-01-02 21:05 | 183.835 ms | OK |
| 2026-01-02 21:06 | 184.201 ms | OK |
| 2026-01-02 21:07 | 183.785 ms | OK |
| 2026-01-02 21:08 | 183.789 ms | OK |
| 2026-01-02 21:09 | 183.849 ms | OK |
| 2026-01-02 21:10 | 183.759 ms | OK |
| 2026-01-02 21:11 | 183.869 ms | OK |
| 2026-01-02 21:12 | 184.345 ms | OK |
| 2026-01-02 21:13 | 183.784 ms | OK |
| 2026-01-02 21:14 | 183.957 ms | OK |
| 2026-01-02 21:15 | 184.038 ms | OK |
| 2026-01-02 21:16 | 183.863 ms | OK |
| 2026-01-02 21:17 | 183.843 ms | OK |
| 2026-01-02 21:18 | 183.774 ms | OK |
| 2026-01-02 21:19 | 183.904 ms | OK |
| 2026-01-02 21:20 | 184.123 ms | OK |
| 2026-01-02 21:21 | 183.979 ms | OK |
| 2026-01-02 21:22 | 183.772 ms | OK |
| 2026-01-02 21:23 | 184.298 ms | OK |
