Neatnik System Status
- As of 2025-10-20 10:54 UTC, there are no active incidents.
- The next scheduled maintenance period is 2025-10-25 04:00 UTC.
neatnik.net
No incidents
The Neatnik server hosts neatnik.net and its various bits and pieces, as well as the Severance Wiki and some other random stuff.
Time | Ping | HTTP |
---|---|---|
2025-10-20 09:55 | 26.040 ms | OK |
2025-10-20 09:56 | 26.057 ms | OK |
2025-10-20 09:57 | 25.719 ms | OK |
2025-10-20 09:58 | 25.391 ms | OK |
2025-10-20 09:59 | 25.387 ms | OK |
2025-10-20 10:00 | 25.368 ms | OK |
2025-10-20 10:01 | 25.464 ms | OK |
2025-10-20 10:02 | 26.381 ms | OK |
2025-10-20 10:03 | 26.164 ms | OK |
2025-10-20 10:04 | 25.752 ms | OK |
2025-10-20 10:05 | 25.449 ms | OK |
2025-10-20 10:06 | 25.312 ms | OK |
2025-10-20 10:07 | 25.844 ms | OK |
2025-10-20 10:08 | 25.306 ms | OK |
2025-10-20 10:09 | 25.728 ms | OK |
2025-10-20 10:10 | 25.869 ms | OK |
2025-10-20 10:11 | 25.376 ms | OK |
2025-10-20 10:12 | 25.803 ms | OK |
2025-10-20 10:13 | 25.865 ms | OK |
2025-10-20 10:14 | 27.379 ms | OK |
2025-10-20 10:15 | 25.741 ms | OK |
2025-10-20 10:16 | 25.789 ms | OK |
2025-10-20 10:17 | 25.389 ms | OK |
2025-10-20 10:18 | 25.387 ms | OK |
2025-10-20 10:19 | 25.402 ms | OK |
2025-10-20 10:20 | 25.781 ms | OK |
2025-10-20 10:21 | 25.483 ms | OK |
2025-10-20 10:22 | 25.577 ms | OK |
2025-10-20 10:23 | 25.391 ms | OK |
2025-10-20 10:24 | 25.828 ms | OK |
2025-10-20 10:25 | 25.837 ms | OK |
2025-10-20 10:26 | 25.445 ms | OK |
2025-10-20 10:27 | 25.385 ms | OK |
2025-10-20 10:28 | 25.392 ms | OK |
2025-10-20 10:29 | 25.424 ms | OK |
2025-10-20 10:30 | 25.618 ms | OK |
2025-10-20 10:31 | 25.394 ms | OK |
2025-10-20 10:32 | 26.267 ms | OK |
2025-10-20 10:33 | 25.396 ms | OK |
2025-10-20 10:34 | 25.380 ms | OK |
2025-10-20 10:35 | 25.417 ms | OK |
2025-10-20 10:36 | 25.351 ms | OK |
2025-10-20 10:37 | 25.815 ms | OK |
2025-10-20 10:38 | 25.786 ms | OK |
2025-10-20 10:39 | 25.408 ms | OK |
2025-10-20 10:40 | 25.376 ms | OK |
2025-10-20 10:41 | 25.386 ms | OK |
2025-10-20 10:42 | 25.391 ms | OK |
2025-10-20 10:43 | 25.385 ms | OK |
2025-10-20 10:44 | 25.388 ms | OK |
2025-10-20 10:45 | 26.158 ms | OK |
2025-10-20 10:46 | 25.797 ms | OK |
2025-10-20 10:47 | 25.920 ms | OK |
2025-10-20 10:48 | 25.856 ms | OK |
2025-10-20 10:49 | 25.340 ms | OK |
2025-10-20 10:50 | 25.495 ms | OK |
2025-10-20 10:51 | 25.968 ms | OK |
2025-10-20 10:52 | 25.844 ms | OK |
2025-10-20 10:53 | 25.504 ms | OK |
2025-10-20 10:54 | 25.892 ms | OK |
neato.pub
No incidents
This is the Neato server, where Neato lives.
Time | Ping | HTTP |
---|---|---|
2025-10-20 09:55 | 25.796 ms | OK |
2025-10-20 09:56 | 25.724 ms | OK |
2025-10-20 09:57 | 25.387 ms | OK |
2025-10-20 09:58 | 25.564 ms | OK |
2025-10-20 09:59 | 25.437 ms | OK |
2025-10-20 10:00 | 25.623 ms | OK |
2025-10-20 10:01 | 25.865 ms | OK |
2025-10-20 10:02 | 26.197 ms | OK |
2025-10-20 10:03 | 26.872 ms | OK |
2025-10-20 10:04 | 25.967 ms | OK |
2025-10-20 10:05 | 26.195 ms | OK |
2025-10-20 10:06 | 26.073 ms | OK |
2025-10-20 10:07 | 25.461 ms | OK |
2025-10-20 10:08 | 25.643 ms | OK |
2025-10-20 10:09 | 25.880 ms | OK |
2025-10-20 10:10 | 25.977 ms | OK |
2025-10-20 10:11 | 25.629 ms | OK |
2025-10-20 10:12 | 25.648 ms | OK |
2025-10-20 10:13 | 25.702 ms | OK |
2025-10-20 10:14 | 26.962 ms | OK |
2025-10-20 10:15 | 25.579 ms | OK |
2025-10-20 10:16 | 25.481 ms | OK |
2025-10-20 10:17 | 25.778 ms | OK |
2025-10-20 10:18 | 25.608 ms | OK |
2025-10-20 10:19 | 25.588 ms | OK |
2025-10-20 10:20 | 25.598 ms | OK |
2025-10-20 10:21 | 25.459 ms | OK |
2025-10-20 10:22 | 25.478 ms | OK |
2025-10-20 10:23 | 25.733 ms | OK |
2025-10-20 10:24 | 26.199 ms | OK |
2025-10-20 10:25 | 26.596 ms | OK |
2025-10-20 10:26 | 25.888 ms | OK |
2025-10-20 10:27 | 26.166 ms | OK |
2025-10-20 10:28 | 25.460 ms | OK |
2025-10-20 10:29 | 25.651 ms | OK |
2025-10-20 10:30 | 25.521 ms | OK |
2025-10-20 10:31 | 25.965 ms | OK |
2025-10-20 10:32 | 25.514 ms | OK |
2025-10-20 10:33 | 25.717 ms | OK |
2025-10-20 10:34 | 25.593 ms | OK |
2025-10-20 10:35 | 25.424 ms | OK |
2025-10-20 10:36 | 25.613 ms | OK |
2025-10-20 10:37 | 25.801 ms | OK |
2025-10-20 10:38 | 26.093 ms | OK |
2025-10-20 10:39 | 26.413 ms | OK |
2025-10-20 10:40 | 26.833 ms | OK |
2025-10-20 10:41 | 25.570 ms | OK |
2025-10-20 10:42 | 26.198 ms | OK |
2025-10-20 10:43 | 25.864 ms | OK |
2025-10-20 10:44 | 25.946 ms | OK |
2025-10-20 10:45 | 25.526 ms | OK |
2025-10-20 10:46 | 25.552 ms | OK |
2025-10-20 10:47 | 25.547 ms | OK |
2025-10-20 10:48 | 26.255 ms | OK |
2025-10-20 10:49 | 26.246 ms | OK |
2025-10-20 10:50 | 25.716 ms | OK |
2025-10-20 10:51 | 26.288 ms | OK |
2025-10-20 10:52 | 26.297 ms | OK |
2025-10-20 10:53 | 26.681 ms | OK |
2025-10-20 10:54 | 25.919 ms | OK |
beep.town
No incidents
Beep Town is omg.lol’s bot-friendly Mastodon instance.
Time | Ping | HTTP |
---|---|---|
2025-10-20 09:55 | 25.690 ms | OK |
2025-10-20 09:56 | 25.643 ms | OK |
2025-10-20 09:57 | 25.603 ms | OK |
2025-10-20 09:58 | 25.912 ms | OK |
2025-10-20 09:59 | 26.358 ms | OK |
2025-10-20 10:00 | 25.473 ms | OK |
2025-10-20 10:01 | 25.526 ms | OK |
2025-10-20 10:02 | 25.653 ms | OK |
2025-10-20 10:03 | 26.154 ms | OK |
2025-10-20 10:04 | 25.726 ms | OK |
2025-10-20 10:05 | 26.131 ms | OK |
2025-10-20 10:06 | 25.670 ms | OK |
2025-10-20 10:07 | 25.826 ms | OK |
2025-10-20 10:08 | 25.679 ms | OK |
2025-10-20 10:09 | 25.626 ms | OK |
2025-10-20 10:10 | 25.741 ms | OK |
2025-10-20 10:11 | 25.566 ms | OK |
2025-10-20 10:12 | 26.140 ms | OK |
2025-10-20 10:13 | 25.601 ms | OK |
2025-10-20 10:14 | 25.887 ms | OK |
2025-10-20 10:15 | 26.026 ms | OK |
2025-10-20 10:16 | 25.707 ms | OK |
2025-10-20 10:17 | 25.906 ms | OK |
2025-10-20 10:18 | 25.455 ms | OK |
2025-10-20 10:19 | 25.744 ms | OK |
2025-10-20 10:20 | 25.487 ms | OK |
2025-10-20 10:21 | 25.363 ms | OK |
2025-10-20 10:22 | 25.865 ms | OK |
2025-10-20 10:23 | 25.504 ms | OK |
2025-10-20 10:24 | 25.766 ms | OK |
2025-10-20 10:25 | 25.883 ms | OK |
2025-10-20 10:26 | 25.448 ms | OK |
2025-10-20 10:27 | 25.679 ms | OK |
2025-10-20 10:28 | 25.394 ms | OK |
2025-10-20 10:29 | 26.453 ms | OK |
2025-10-20 10:30 | 25.337 ms | OK |
2025-10-20 10:31 | 25.622 ms | OK |
2025-10-20 10:32 | 25.344 ms | OK |
2025-10-20 10:33 | 25.705 ms | OK |
2025-10-20 10:34 | 25.647 ms | OK |
2025-10-20 10:35 | 25.773 ms | OK |
2025-10-20 10:36 | 26.035 ms | OK |
2025-10-20 10:37 | 25.562 ms | OK |
2025-10-20 10:38 | 25.877 ms | OK |
2025-10-20 10:39 | 25.471 ms | OK |
2025-10-20 10:40 | 25.757 ms | OK |
2025-10-20 10:41 | 26.195 ms | OK |
2025-10-20 10:42 | 25.384 ms | OK |
2025-10-20 10:43 | 26.148 ms | OK |
2025-10-20 10:44 | 25.326 ms | OK |
2025-10-20 10:45 | 25.863 ms | OK |
2025-10-20 10:46 | 25.949 ms | OK |
2025-10-20 10:47 | 26.288 ms | OK |
2025-10-20 10:48 | 25.518 ms | OK |
2025-10-20 10:49 | 25.832 ms | OK |
2025-10-20 10:50 | 25.325 ms | OK |
2025-10-20 10:51 | 25.691 ms | OK |
2025-10-20 10:52 | 26.285 ms | OK |
2025-10-20 10:53 | 25.746 ms | OK |
2025-10-20 10:54 | 25.374 ms | OK |
dns.kitchen
No incidents
DNS Kitchen is the world’s most fun DNS service, coming soon.
Time | Ping | HTTP |
---|---|---|
2025-10-20 09:55 | 186.870 ms | OK |
2025-10-20 09:56 | 186.539 ms | OK |
2025-10-20 09:57 | 186.525 ms | OK |
2025-10-20 09:58 | 186.769 ms | OK |
2025-10-20 09:59 | 186.627 ms | OK |
2025-10-20 10:00 | 186.570 ms | OK |
2025-10-20 10:01 | 186.923 ms | OK |
2025-10-20 10:02 | 186.496 ms | OK |
2025-10-20 10:03 | 186.692 ms | OK |
2025-10-20 10:04 | 186.597 ms | OK |
2025-10-20 10:05 | 186.659 ms | OK |
2025-10-20 10:06 | 186.560 ms | OK |
2025-10-20 10:07 | 186.524 ms | OK |
2025-10-20 10:08 | 186.851 ms | OK |
2025-10-20 10:09 | 186.536 ms | OK |
2025-10-20 10:10 | 186.551 ms | OK |
2025-10-20 10:11 | 186.489 ms | OK |
2025-10-20 10:12 | 186.697 ms | OK |
2025-10-20 10:13 | 186.555 ms | OK |
2025-10-20 10:14 | 186.834 ms | OK |
2025-10-20 10:15 | 186.823 ms | OK |
2025-10-20 10:16 | 186.902 ms | OK |
2025-10-20 10:17 | 186.510 ms | OK |
2025-10-20 10:18 | 186.547 ms | OK |
2025-10-20 10:19 | 186.833 ms | OK |
2025-10-20 10:20 | 186.812 ms | OK |
2025-10-20 10:21 | 186.914 ms | OK |
2025-10-20 10:22 | 186.818 ms | OK |
2025-10-20 10:23 | 186.542 ms | OK |
2025-10-20 10:24 | 186.530 ms | OK |
2025-10-20 10:25 | 186.782 ms | OK |
2025-10-20 10:26 | 186.542 ms | OK |
2025-10-20 10:27 | 187.280 ms | OK |
2025-10-20 10:28 | 186.546 ms | OK |
2025-10-20 10:29 | 186.621 ms | OK |
2025-10-20 10:30 | 187.009 ms | OK |
2025-10-20 10:31 | 186.478 ms | OK |
2025-10-20 10:32 | 186.581 ms | OK |
2025-10-20 10:33 | 186.531 ms | OK |
2025-10-20 10:34 | 186.529 ms | OK |
2025-10-20 10:35 | 186.571 ms | OK |
2025-10-20 10:36 | 186.839 ms | OK |
2025-10-20 10:37 | 186.510 ms | OK |
2025-10-20 10:38 | 186.523 ms | OK |
2025-10-20 10:39 | 186.547 ms | OK |
2025-10-20 10:40 | 186.587 ms | OK |
2025-10-20 10:41 | 186.532 ms | OK |
2025-10-20 10:42 | 186.823 ms | OK |
2025-10-20 10:43 | 186.598 ms | OK |
2025-10-20 10:44 | 186.484 ms | OK |
2025-10-20 10:45 | 186.517 ms | OK |
2025-10-20 10:46 | 186.487 ms | OK |
2025-10-20 10:47 | 186.789 ms | OK |
2025-10-20 10:48 | 186.478 ms | OK |
2025-10-20 10:49 | 186.487 ms | OK |
2025-10-20 10:50 | 186.594 ms | OK |
2025-10-20 10:51 | 186.921 ms | OK |
2025-10-20 10:52 | 186.556 ms | OK |
2025-10-20 10:53 | 186.821 ms | OK |
2025-10-20 10:54 | 186.511 ms | OK |
ns1.dns.kitchen
No incidents
This is one of DNS Kitchen’s DNS servers.
Time | Ping |
---|---|
2025-10-20 09:55 | 25.314 ms |
2025-10-20 09:56 | 25.371 ms |
2025-10-20 09:57 | 25.364 ms |
2025-10-20 09:58 | 25.364 ms |
2025-10-20 09:59 | 25.495 ms |
2025-10-20 10:00 | 25.589 ms |
2025-10-20 10:01 | 25.320 ms |
2025-10-20 10:02 | 25.362 ms |
2025-10-20 10:03 | 26.361 ms |
2025-10-20 10:04 | 25.322 ms |
2025-10-20 10:05 | 25.335 ms |
2025-10-20 10:06 | 25.633 ms |
2025-10-20 10:07 | 25.355 ms |
2025-10-20 10:08 | 25.354 ms |
2025-10-20 10:09 | 25.364 ms |
2025-10-20 10:10 | 25.276 ms |
2025-10-20 10:11 | 25.310 ms |
2025-10-20 10:12 | 25.345 ms |
2025-10-20 10:13 | 25.578 ms |
2025-10-20 10:14 | 25.260 ms |
2025-10-20 10:15 | 25.421 ms |
2025-10-20 10:16 | 25.786 ms |
2025-10-20 10:17 | 25.314 ms |
2025-10-20 10:18 | 25.810 ms |
2025-10-20 10:19 | 25.322 ms |
2025-10-20 10:20 | 25.358 ms |
2025-10-20 10:21 | 25.231 ms |
2025-10-20 10:22 | 25.904 ms |
2025-10-20 10:23 | 25.786 ms |
2025-10-20 10:24 | 25.369 ms |
2025-10-20 10:25 | 25.353 ms |
2025-10-20 10:26 | 25.387 ms |
2025-10-20 10:27 | 25.313 ms |
2025-10-20 10:28 | 25.330 ms |
2025-10-20 10:29 | 25.388 ms |
2025-10-20 10:30 | 25.751 ms |
2025-10-20 10:31 | 25.274 ms |
2025-10-20 10:32 | 25.828 ms |
2025-10-20 10:33 | 25.334 ms |
2025-10-20 10:34 | 25.323 ms |
2025-10-20 10:35 | 25.600 ms |
2025-10-20 10:36 | 25.311 ms |
2025-10-20 10:37 | 25.357 ms |
2025-10-20 10:38 | 25.794 ms |
2025-10-20 10:39 | 25.591 ms |
2025-10-20 10:40 | 25.462 ms |
2025-10-20 10:41 | 25.832 ms |
2025-10-20 10:42 | 25.683 ms |
2025-10-20 10:43 | 25.339 ms |
2025-10-20 10:44 | 25.271 ms |
2025-10-20 10:45 | 25.477 ms |
2025-10-20 10:46 | 25.476 ms |
2025-10-20 10:47 | 25.352 ms |
2025-10-20 10:48 | 25.434 ms |
2025-10-20 10:49 | 25.406 ms |
2025-10-20 10:50 | 25.310 ms |
2025-10-20 10:51 | 25.341 ms |
2025-10-20 10:52 | 25.496 ms |
2025-10-20 10:53 | 25.424 ms |
2025-10-20 10:54 | 25.353 ms |
ns2.dns.kitchen
No incidents
This is one of DNS Kitchen’s DNS servers.
Time | Ping |
---|---|
2025-10-20 09:55 | 168.387 ms |
2025-10-20 09:56 | 168.972 ms |
2025-10-20 09:57 | 168.997 ms |
2025-10-20 09:58 | 168.408 ms |
2025-10-20 09:59 | 168.475 ms |
2025-10-20 10:00 | 168.752 ms |
2025-10-20 10:01 | 168.529 ms |
2025-10-20 10:02 | 168.415 ms |
2025-10-20 10:03 | 168.401 ms |
2025-10-20 10:04 | 168.374 ms |
2025-10-20 10:05 | 168.485 ms |
2025-10-20 10:06 | 168.930 ms |
2025-10-20 10:07 | 168.371 ms |
2025-10-20 10:08 | 168.509 ms |
2025-10-20 10:09 | 168.532 ms |
2025-10-20 10:10 | 168.337 ms |
2025-10-20 10:11 | 168.418 ms |
2025-10-20 10:12 | 168.470 ms |
2025-10-20 10:13 | 168.538 ms |
2025-10-20 10:14 | 168.650 ms |
2025-10-20 10:15 | 168.944 ms |
2025-10-20 10:16 | 168.396 ms |
2025-10-20 10:17 | 168.495 ms |
2025-10-20 10:18 | 168.556 ms |
2025-10-20 10:19 | 168.538 ms |
2025-10-20 10:20 | 168.473 ms |
2025-10-20 10:21 | 168.405 ms |
2025-10-20 10:22 | 169.125 ms |
2025-10-20 10:23 | 168.418 ms |
2025-10-20 10:24 | 168.474 ms |
2025-10-20 10:25 | 168.868 ms |
2025-10-20 10:26 | 168.749 ms |
2025-10-20 10:27 | 168.430 ms |
2025-10-20 10:28 | 168.436 ms |
2025-10-20 10:29 | 168.398 ms |
2025-10-20 10:30 | 168.359 ms |
2025-10-20 10:31 | 168.365 ms |
2025-10-20 10:32 | 168.483 ms |
2025-10-20 10:33 | 168.961 ms |
2025-10-20 10:34 | 168.364 ms |
2025-10-20 10:35 | 168.489 ms |
2025-10-20 10:36 | 168.400 ms |
2025-10-20 10:37 | 168.637 ms |
2025-10-20 10:38 | 169.136 ms |
2025-10-20 10:39 | 168.359 ms |
2025-10-20 10:40 | 168.442 ms |
2025-10-20 10:41 | 168.384 ms |
2025-10-20 10:42 | 168.375 ms |
2025-10-20 10:43 | 168.414 ms |
2025-10-20 10:44 | 168.385 ms |
2025-10-20 10:45 | 168.668 ms |
2025-10-20 10:46 | 168.460 ms |
2025-10-20 10:47 | 168.452 ms |
2025-10-20 10:48 | 168.406 ms |
2025-10-20 10:49 | 168.397 ms |
2025-10-20 10:50 | 168.369 ms |
2025-10-20 10:51 | 168.943 ms |
2025-10-20 10:52 | 169.063 ms |
2025-10-20 10:53 | 168.826 ms |
2025-10-20 10:54 | 168.443 ms |
ns3.dns.kitchen
No incidents
This is one of DNS Kitchen’s DNS servers.
Time | Ping |
---|---|
2025-10-20 09:55 | 25.658 ms |
2025-10-20 09:56 | 25.596 ms |
2025-10-20 09:57 | 25.742 ms |
2025-10-20 09:58 | 25.987 ms |
2025-10-20 09:59 | 25.501 ms |
2025-10-20 10:00 | 25.500 ms |
2025-10-20 10:01 | 26.163 ms |
2025-10-20 10:02 | 26.029 ms |
2025-10-20 10:03 | 25.504 ms |
2025-10-20 10:04 | 25.771 ms |
2025-10-20 10:05 | 25.567 ms |
2025-10-20 10:06 | 25.567 ms |
2025-10-20 10:07 | 25.521 ms |
2025-10-20 10:08 | 25.832 ms |
2025-10-20 10:09 | 25.371 ms |
2025-10-20 10:10 | 25.419 ms |
2025-10-20 10:11 | 25.348 ms |
2025-10-20 10:12 | 25.407 ms |
2025-10-20 10:13 | 25.559 ms |
2025-10-20 10:14 | 25.335 ms |
2025-10-20 10:15 | 25.505 ms |
2025-10-20 10:16 | 25.380 ms |
2025-10-20 10:17 | 26.849 ms |
2025-10-20 10:18 | 25.925 ms |
2025-10-20 10:19 | 25.470 ms |
2025-10-20 10:20 | 25.938 ms |
2025-10-20 10:21 | 25.735 ms |
2025-10-20 10:22 | 25.827 ms |
2025-10-20 10:23 | 25.406 ms |
2025-10-20 10:24 | 25.388 ms |
2025-10-20 10:25 | 25.605 ms |
2025-10-20 10:26 | 25.614 ms |
2025-10-20 10:27 | 25.448 ms |
2025-10-20 10:28 | 25.382 ms |
2025-10-20 10:29 | 25.520 ms |
2025-10-20 10:30 | 25.393 ms |
2025-10-20 10:31 | 25.308 ms |
2025-10-20 10:32 | 25.417 ms |
2025-10-20 10:33 | 26.092 ms |
2025-10-20 10:34 | 25.640 ms |
2025-10-20 10:35 | 25.509 ms |
2025-10-20 10:36 | 25.846 ms |
2025-10-20 10:37 | 25.351 ms |
2025-10-20 10:38 | 25.390 ms |
2025-10-20 10:39 | 25.855 ms |
2025-10-20 10:40 | 25.586 ms |
2025-10-20 10:41 | 25.361 ms |
2025-10-20 10:42 | 25.363 ms |
2025-10-20 10:43 | 25.633 ms |
2025-10-20 10:44 | 25.839 ms |
2025-10-20 10:45 | 25.556 ms |
2025-10-20 10:46 | 25.413 ms |
2025-10-20 10:47 | 25.517 ms |
2025-10-20 10:48 | 25.364 ms |
2025-10-20 10:49 | 25.796 ms |
2025-10-20 10:50 | 25.377 ms |
2025-10-20 10:51 | 25.678 ms |
2025-10-20 10:52 | 25.955 ms |
2025-10-20 10:53 | 25.429 ms |
2025-10-20 10:54 | 25.479 ms |
omg.lol
No incidents
omg.lol is the coolest place on the internet.
Time | Ping | HTTP |
---|---|---|
2025-10-20 09:55 | 171.323 ms | OK |
2025-10-20 09:56 | 169.232 ms | OK |
2025-10-20 09:57 | 169.231 ms | OK |
2025-10-20 09:58 | 169.231 ms | OK |
2025-10-20 09:59 | 169.047 ms | OK |
2025-10-20 10:00 | 169.018 ms | OK |
2025-10-20 10:01 | 169.202 ms | OK |
2025-10-20 10:02 | 169.082 ms | OK |
2025-10-20 10:03 | 169.080 ms | OK |
2025-10-20 10:04 | 169.395 ms | OK |
2025-10-20 10:05 | 169.026 ms | OK |
2025-10-20 10:06 | 169.434 ms | OK |
2025-10-20 10:07 | 169.447 ms | OK |
2025-10-20 10:08 | 169.026 ms | OK |
2025-10-20 10:09 | 169.462 ms | OK |
2025-10-20 10:10 | 169.050 ms | OK |
2025-10-20 10:11 | 169.002 ms | OK |
2025-10-20 10:12 | 169.542 ms | OK |
2025-10-20 10:13 | 169.054 ms | OK |
2025-10-20 10:14 | 169.040 ms | OK |
2025-10-20 10:15 | 169.402 ms | OK |
2025-10-20 10:16 | 169.444 ms | OK |
2025-10-20 10:17 | 168.978 ms | OK |
2025-10-20 10:18 | 168.909 ms | OK |
2025-10-20 10:19 | 168.974 ms | OK |
2025-10-20 10:20 | 168.997 ms | OK |
2025-10-20 10:21 | 169.041 ms | OK |
2025-10-20 10:22 | 169.104 ms | OK |
2025-10-20 10:23 | 169.084 ms | OK |
2025-10-20 10:24 | 169.061 ms | OK |
2025-10-20 10:25 | 169.878 ms | OK |
2025-10-20 10:26 | 168.976 ms | OK |
2025-10-20 10:27 | 169.002 ms | OK |
2025-10-20 10:28 | 169.097 ms | OK |
2025-10-20 10:29 | 169.582 ms | OK |
2025-10-20 10:30 | 169.031 ms | OK |
2025-10-20 10:31 | 168.973 ms | OK |
2025-10-20 10:32 | 169.046 ms | OK |
2025-10-20 10:33 | 169.045 ms | OK |
2025-10-20 10:34 | 168.958 ms | OK |
2025-10-20 10:35 | 168.998 ms | OK |
2025-10-20 10:36 | 169.029 ms | OK |
2025-10-20 10:37 | 169.177 ms | OK |
2025-10-20 10:38 | 169.326 ms | OK |
2025-10-20 10:39 | 168.955 ms | OK |
2025-10-20 10:40 | 169.358 ms | OK |
2025-10-20 10:41 | 169.833 ms | OK |
2025-10-20 10:42 | 168.981 ms | OK |
2025-10-20 10:43 | 169.070 ms | OK |
2025-10-20 10:44 | 169.006 ms | OK |
2025-10-20 10:45 | 169.139 ms | OK |
2025-10-20 10:46 | 168.921 ms | OK |
2025-10-20 10:47 | 169.038 ms | OK |
2025-10-20 10:48 | 168.982 ms | OK |
2025-10-20 10:49 | 169.007 ms | OK |
2025-10-20 10:50 | 168.925 ms | OK |
2025-10-20 10:51 | 169.120 ms | OK |
2025-10-20 10:52 | 170.085 ms | OK |
2025-10-20 10:53 | 169.334 ms | OK |
2025-10-20 10:54 | 169.147 ms | OK |
mail.omg.lol
No incidents
This is the omg.lol mail server.
Time | Ping |
---|---|
2025-10-20 09:55 | 105.042 ms |
2025-10-20 09:56 | 104.764 ms |
2025-10-20 09:57 | 104.839 ms |
2025-10-20 09:58 | 105.234 ms |
2025-10-20 09:59 | 104.764 ms |
2025-10-20 10:00 | 104.966 ms |
2025-10-20 10:01 | 104.713 ms |
2025-10-20 10:02 | 104.790 ms |
2025-10-20 10:03 | 104.951 ms |
2025-10-20 10:04 | 104.685 ms |
2025-10-20 10:05 | 104.925 ms |
2025-10-20 10:06 | 104.741 ms |
2025-10-20 10:07 | 104.660 ms |
2025-10-20 10:08 | 104.702 ms |
2025-10-20 10:09 | 104.709 ms |
2025-10-20 10:10 | 104.780 ms |
2025-10-20 10:11 | 104.731 ms |
2025-10-20 10:12 | 104.799 ms |
2025-10-20 10:13 | 104.669 ms |
2025-10-20 10:14 | 104.909 ms |
2025-10-20 10:15 | 104.657 ms |
2025-10-20 10:16 | 104.982 ms |
2025-10-20 10:17 | 104.790 ms |
2025-10-20 10:18 | 104.687 ms |
2025-10-20 10:19 | 104.737 ms |
2025-10-20 10:20 | 104.789 ms |
2025-10-20 10:21 | 104.805 ms |
2025-10-20 10:22 | 104.733 ms |
2025-10-20 10:23 | 105.337 ms |
2025-10-20 10:24 | 104.749 ms |
2025-10-20 10:25 | 105.341 ms |
2025-10-20 10:26 | 104.750 ms |
2025-10-20 10:27 | 104.742 ms |
2025-10-20 10:28 | 104.717 ms |
2025-10-20 10:29 | 104.739 ms |
2025-10-20 10:30 | 104.761 ms |
2025-10-20 10:31 | 104.676 ms |
2025-10-20 10:32 | 104.740 ms |
2025-10-20 10:33 | 104.843 ms |
2025-10-20 10:34 | 104.633 ms |
2025-10-20 10:35 | 104.793 ms |
2025-10-20 10:36 | 104.795 ms |
2025-10-20 10:37 | 104.738 ms |
2025-10-20 10:38 | 104.657 ms |
2025-10-20 10:39 | 104.785 ms |
2025-10-20 10:40 | 104.779 ms |
2025-10-20 10:41 | 104.750 ms |
2025-10-20 10:42 | 104.748 ms |
2025-10-20 10:43 | 104.738 ms |
2025-10-20 10:44 | 104.745 ms |
2025-10-20 10:45 | 104.983 ms |
2025-10-20 10:46 | 104.702 ms |
2025-10-20 10:47 | 104.719 ms |
2025-10-20 10:48 | 104.833 ms |
2025-10-20 10:49 | 104.713 ms |
2025-10-20 10:50 | 104.676 ms |
2025-10-20 10:51 | 104.712 ms |
2025-10-20 10:52 | 104.789 ms |
2025-10-20 10:53 | 105.268 ms |
2025-10-20 10:54 | 104.833 ms |
api.omg.lol
No incidents
This is the omg.lol API server.
Time | Ping | HTTP |
---|---|---|
2025-10-20 09:55 | 168.762 ms | OK |
2025-10-20 09:56 | 168.821 ms | OK |
2025-10-20 09:57 | 168.817 ms | OK |
2025-10-20 09:58 | 169.238 ms | OK |
2025-10-20 09:59 | 168.773 ms | OK |
2025-10-20 10:00 | 169.535 ms | OK |
2025-10-20 10:01 | 169.131 ms | OK |
2025-10-20 10:02 | 168.825 ms | OK |
2025-10-20 10:03 | 168.780 ms | OK |
2025-10-20 10:04 | 169.085 ms | OK |
2025-10-20 10:05 | 168.763 ms | OK |
2025-10-20 10:06 | 169.255 ms | OK |
2025-10-20 10:07 | 168.751 ms | OK |
2025-10-20 10:08 | 169.127 ms | OK |
2025-10-20 10:09 | 168.768 ms | OK |
2025-10-20 10:10 | 168.763 ms | OK |
2025-10-20 10:11 | 168.774 ms | OK |
2025-10-20 10:12 | 168.923 ms | OK |
2025-10-20 10:13 | 168.763 ms | OK |
2025-10-20 10:14 | 168.728 ms | OK |
2025-10-20 10:15 | 168.744 ms | OK |
2025-10-20 10:16 | 169.148 ms | OK |
2025-10-20 10:17 | 168.860 ms | OK |
2025-10-20 10:18 | 168.721 ms | OK |
2025-10-20 10:19 | 168.842 ms | OK |
2025-10-20 10:20 | 168.836 ms | OK |
2025-10-20 10:21 | 168.702 ms | OK |
2025-10-20 10:22 | 169.767 ms | OK |
2025-10-20 10:23 | 168.784 ms | OK |
2025-10-20 10:24 | 169.186 ms | OK |
2025-10-20 10:25 | 168.706 ms | OK |
2025-10-20 10:26 | 168.824 ms | OK |
2025-10-20 10:27 | 169.246 ms | OK |
2025-10-20 10:28 | 168.701 ms | OK |
2025-10-20 10:29 | 168.772 ms | OK |
2025-10-20 10:30 | 168.702 ms | OK |
2025-10-20 10:31 | 168.762 ms | OK |
2025-10-20 10:32 | 168.813 ms | OK |
